ABB Ltd Dividends
| Dividend/share amount | Ex-dividend Date | Payment Date | Dividend Yield | |
|---|---|---|---|---|
| Next Dividend | kr0.94 | 3/23/26 | 3/25/26 |
1.45%
0.63%
|
| Last Dividend | kr0.9 | 3/31/25 | 4/2/25 | 2.08% |
The next ABB Ltd dividend is expected soon, leave us your email to let you know.

ABB Ltd Dividend Calendar
| Event | Day |
|---|---|
| Last trading date | March 20, 2026 |
| Ex-date | March 23, 2026 |
| Record date | March 24, 2026 |
| Payable date | March 25, 2026 |
ABB Ltd dividend history
| Ex-Date | Amount | Variation | Div. Yield |
|---|---|---|---|
| 2026 | kr11.150317 | 4.44% | 1.45% |
| 3/23/26 | kr11.150317 | 1.45% | |
| 2025 | kr10.675836 | 3.45% | 2.08% |
| 3/31/25 | kr10.675836 | 2.08% | |
| 2024 | kr10.319975 | 3.57% | 2.10% |
| 3/25/24 | kr10.319975 | 2.10% | |
| 2023 | kr9.964113 | 2.44% | 2.99% |
| 3/27/23 | kr9.964113 | 2.99% | |
| 2022 | kr9.726872 | 2.50% | 3.20% |
| 3/28/22 | kr9.726872 | 3.20% | |
| 2021 | kr9.489632 | 0.00% | 3.75% |
| 3/29/21 | kr9.489632 | 3.75% | |
| 2020 | kr9.489632 | 0.00% | 5.69% |
| 3/30/20 | kr9.489632 | 5.69% | |
| 2019 | kr9.489632 | 2.56% | 5.29% |
| 5/6/19 | kr9.489632 | 5.29% | |
| 2018 | kr9.252391 | 2.63% | 5.23% |
| 4/4/18 | kr9.252391 | 5.23% | |
| 2017 | kr9.01515 | 2.70% | 4.69% |
| 4/19/17 | kr9.01515 | 4.69% | |
| 2016 | kr8.777909 | 34.55% | 5.49% |
| 7/11/16 | kr8.777909 | 5.49% | |
| 2015 | kr6.5241218 | 21.43% | 3.79% |
| 5/5/15 | kr6.5241218 | 3.79% | |
| 2014 | kr8.303428 | 2.94% | 5.65% |
| 5/5/14 | kr8.303428 | 5.65% | |
| 2013 | kr8.066187 | 4.62% | 5.71% |
| 4/29/13 | kr8.066187 | 5.71% | |
| 2012 | kr7.7103252 | 8.33% | 6.49% |
| 4/30/12 | kr7.7103252 | 6.49% | |
| 2011 | kr7.117224 | 17.65% | 4.61% |
| 5/3/11 | kr7.117224 | 4.61% | |
| 2010 | kr6.04964 | 6.25% | 4.63% |
| 7/12/10 | kr6.04964 | 4.63% | |
| 2009 | kr5.693779 | 0.00% | 4.61% |
| 7/28/09 | kr5.693779 | 4.61% | |
| 2008 | kr5.693779 | 100.00% | 3.75% |
| 7/28/08 | kr5.693779 | 3.75% | |
| 2007 | kr2.8468895 | 100.00% | 2.23% |
| 5/8/07 | kr2.8468895 | 2.23% | |
| 2006 | kr1.4234447 | 1.41% | |
| 5/9/06 | kr1.4234447 | 1.41% |
ABB Ltd Dividend Analysis
ABB Ltd FAQ
Holders of ABB Ltd (ABB) will receive a dividend of kr0.94 per share, translating to a yield of 1.45%.
ABB Ltd has scheduled the dividend payment of kr0.94 per share for March 25, 2026, applicable to shareholders who hold shares until March 20, 2026.
ABB Ltd paid its shareholders a dividend of kr0.9 per share on April 2, 2025, achieving a yield of 2.08%.
Once a year, in March, ABB Ltd rewards its shareholders with the dividend.
The dividend yield of ABB Ltd (ABB) in the last year has been 2.08%, with an average of 2.82% over the last 5 years and 4.05% over the last 10 years.
The payout ratio of the last fiscal year for ABB Ltd is 40.17%, therefore, profits are sufficient to pay the dividend.
After 21 years of paying dividends, ABB Ltd has increased the dividend for 4 consecutive years. The dividend growth compared to the previous year was 3.45%.
Kinnevik B
OMXS30
Evolution
OMXS30
Swedbank A
OMXS30
Ericsson B
OMXS30
Volvo B
OMXS30
ASSA ABLOY AB
OMXS30