Apa Dividends
Dividend/share amount | Ex-dividend Date | Payment Date | Dividend Yield | |
---|---|---|---|---|
Next Dividend | $0.25 | 10/22/24 | 11/22/24 |
N/A |
Last Dividend | $0.25 | 7/22/24 | 8/22/24 | N/A |
The next Apa dividend is expected soon, leave us your email to let you know.
Apa Dividend Calendar
Event | Day |
---|---|
Last trading date | October 21, 2024 |
Ex-date | October 22, 2024 |
Record date | October 22, 2024 |
Payable date | November 22, 2024 |
Apa dividend history
Ex-Date | Amount | Variation | Div. Yield |
---|---|---|---|
2024 | $0.75 | 25.00% | 2.39% |
7/22/24 | $0.25 | 0.80% | |
4/19/24 | $0.25 | 0.77% | |
1/19/24 | $0.25 | 0.82% | |
2023 | $1 | 60.00% | 2.46% |
10/20/23 | $0.25 | 0.59% | |
7/20/23 | $0.25 | 0.66% | |
4/20/23 | $0.25 | 0.66% | |
1/20/23 | $0.25 | 0.55% | |
2022 | $0.625 | 352.90% | 1.69% |
10/20/22 | $0.25 | 0.60% | |
7/21/22 | $0.125 | 0.38% | |
4/21/22 | $0.125 | 0.30% | |
1/20/22 | $0.125 | 0.40% | |
2021 | $0.138 | 57.54% | 0.70% |
10/21/21 | $0.063 | 0.23% | |
7/21/21 | $0.025 | 0.14% | |
4/21/21 | $0.025 | 0.15% | |
1/21/21 | $0.025 | 0.15% | |
2020 | $0.325 | 67.50% | 2.02% |
10/21/20 | $0.025 | 0.27% | |
7/21/20 | $0.025 | 0.17% | |
4/21/20 | $0.025 | 0.29% | |
1/21/20 | $0.25 | 0.79% | |
2019 | $1 | 0.00% | 3.49% |
10/21/19 | $0.25 | 1.10% | |
7/19/19 | $0.25 | 1.04% | |
4/18/19 | $0.25 | 0.70% | |
1/18/19 | $0.25 | 0.78% | |
2018 | $1 | 0.00% | 2.30% |
10/19/18 | $0.25 | 0.59% | |
7/20/18 | $0.25 | 0.56% | |
4/20/18 | $0.25 | 0.60% | |
1/19/18 | $0.25 | 0.54% | |
2017 | $1 | 0.00% | 1.97% |
10/20/17 | $0.25 | 0.60% | |
7/19/17 | $0.25 | 0.50% | |
4/19/17 | $0.25 | 0.51% | |
1/18/17 | $0.25 | 0.40% | |
2016 | $1 | 0.00% | 1.92% |
10/19/16 | $0.25 | 0.39% | |
7/20/16 | $0.25 | 0.46% | |
4/20/16 | $0.25 | 0.46% | |
1/20/16 | $0.25 | 0.72% | |
2015 | $1 | 5.26% | 1.77% |
10/20/15 | $0.25 | 0.54% | |
7/20/15 | $0.25 | 0.51% | |
4/20/15 | $0.25 | 0.35% | |
1/20/15 | $0.25 | 0.42% | |
2014 | $0.95 | 23.38% | 1.11% |
10/20/14 | $0.25 | 0.34% | |
7/18/14 | $0.25 | 0.25% | |
4/17/14 | $0.25 | 0.29% | |
1/17/14 | $0.2 | 0.24% | |
2013 | $0.77 | 16.67% | 0.94% |
10/18/13 | $0.2 | 0.22% | |
7/18/13 | $0.2 | 0.24% | |
4/18/13 | $0.2 | 0.28% | |
1/17/13 | $0.17 | 0.21% | |
2012 | $0.66 | 10.00% | 0.72% |
10/18/12 | $0.17 | 0.19% | |
7/19/12 | $0.17 | 0.20% | |
4/19/12 | $0.17 | 0.18% | |
1/19/12 | $0.15 | 0.15% | |
2011 | $0.6 | 0.00% | 0.52% |
10/19/11 | $0.15 | 0.17% | |
7/20/11 | $0.15 | 0.12% | |
4/19/11 | $0.15 | 0.12% | |
1/19/11 | $0.15 | 0.12% | |
2010 | $0.6 | 0.00% | 0.59% |
10/20/10 | $0.15 | 0.15% | |
7/20/10 | $0.15 | 0.17% | |
4/20/10 | $0.15 | 0.14% | |
1/20/10 | $0.15 | 0.14% | |
2009 | $0.6 | 14.29% | 0.76% |
10/20/09 | $0.15 | 0.14% | |
7/20/09 | $0.15 | 0.19% | |
4/20/09 | $0.15 | 0.23% | |
1/20/09 | $0.15 | 0.21% | |
2008 | $0.7 | 16.67% | 0.65% |
10/20/08 | $0.15 | 0.18% | |
7/18/08 | $0.15 | 0.14% | |
4/18/08 | $0.15 | 0.11% | |
2/22/08 | $0.1 | 0.09% | |
1/17/08 | $0.15 | 0.16% | |
2007 | $0.6 | 33.33% | 0.74% |
10/18/07 | $0.15 | 0.15% | |
7/19/07 | $0.15 | 0.17% | |
4/19/07 | $0.15 | 0.20% | |
1/18/07 | $0.15 | 0.23% | |
2006 | $0.45 | 32.35% | 0.64% |
10/19/06 | $0.15 | 0.22% | |
7/19/06 | $0.1 | 0.15% | |
4/19/06 | $0.1 | 0.14% | |
1/19/06 | $0.1 | 0.14% | |
2005 | $0.34 | 30.77% | 0.57% |
10/20/05 | $0.1 | 0.16% | |
7/20/05 | $0.08 | 0.12% | |
4/20/05 | $0.08 | 0.14% | |
1/19/05 | $0.08 | 0.15% | |
2004 | $0.26 | 25.23% | 0.56% |
10/20/04 | $0.08 | 0.15% | |
7/20/04 | $0.06 | 0.13% | |
4/20/04 | $0.06 | 0.14% | |
1/20/04 | $0.06 | 0.14% | |
2003 | $0.207619 | 9.00% | 0.65% |
10/20/03 | $0.06 | 0.17% | |
7/18/03 | $0.05 | 0.15% | |
4/17/03 | $0.05 | 0.16% | |
1/17/03 | $0.047619 | 0.16% | |
2002 | $0.190476 | 57.14% | 0.76% |
10/18/02 | $0.047619 | 0.17% | |
7/18/02 | $0.047619 | 0.20% | |
4/18/02 | $0.047619 | 0.17% | |
1/17/02 | $0.047619 | 0.22% | |
2001 | $0.121212 | 33.33% | 0.61% |
11/28/01 | $0.077922 | 0.40% | |
10/18/01 | $0.04329 | 0.21% | |
2000 | $0.090909 | 25.00% | 0.41% |
11/13/00 | $0.060606 | 0.26% | |
3/29/00 | $0.030303 | 0.15% | |
1999 | $0.121212 | 0.00% | 0.79% |
12/29/99 | $0.030303 | 0.19% | |
9/28/99 | $0.030303 | 0.17% | |
6/28/99 | $0.030303 | 0.19% | |
3/29/99 | $0.030303 | 0.25% | |
1998 | $0.121212 | 0.00% | 0.92% |
12/29/98 | $0.030303 | 0.28% | |
9/28/98 | $0.030303 | 0.25% | |
6/26/98 | $0.030303 | 0.22% | |
3/27/98 | $0.030303 | 0.19% | |
1997 | $0.121212 | 0.00% | 0.78% |
12/29/97 | $0.030303 | 0.20% | |
9/26/97 | $0.030303 | 0.17% | |
6/26/97 | $0.030303 | 0.21% | |
3/26/97 | $0.030303 | 0.21% | |
1996 | $0.121212 | 0.00% | 0.89% |
12/27/96 | $0.030303 | 0.19% | |
9/26/96 | $0.030303 | 0.23% | |
6/26/96 | $0.030303 | 0.22% | |
3/27/96 | $0.030303 | 0.25% | |
1995 | $0.121212 | 0.00% | 1.02% |
12/27/95 | $0.030303 | 0.24% | |
9/27/95 | $0.030303 | 0.27% | |
6/28/95 | $0.030303 | 0.25% | |
3/27/95 | $0.030303 | 0.27% | |
1994 | $0.121212 | 0.00% | 1.08% |
12/23/94 | $0.030303 | 0.28% | |
9/26/94 | $0.030303 | 0.27% | |
6/24/94 | $0.030303 | 0.25% | |
3/25/94 | $0.030303 | 0.28% | |
1993 | $0.121212 | 0.00% | 1.08% |
12/27/93 | $0.030303 | 0.29% | |
9/24/93 | $0.030303 | 0.25% | |
6/24/93 | $0.030303 | 0.25% | |
3/25/93 | $0.030303 | 0.29% | |
1992 | $0.121212 | 0.00% | 1.63% |
12/24/92 | $0.030303 | 0.40% | |
9/24/92 | $0.030303 | 0.32% | |
6/24/92 | $0.030303 | 0.43% | |
3/25/92 | $0.030303 | 0.54% | |
1991 | $0.121212 | 0.00% | 1.81% |
12/24/91 | $0.030303 | 0.46% | |
9/24/91 | $0.030303 | 0.39% | |
6/24/91 | $0.030303 | 0.47% | |
3/22/91 | $0.030303 | 0.51% | |
1990 | $0.121212 | 0.00% | 1.74% |
12/24/90 | $0.030303 | 0.51% | |
9/24/90 | $0.030303 | 0.35% | |
6/25/90 | $0.030303 | 0.47% | |
3/26/90 | $0.030303 | 0.44% | |
1989 | $0.121212 | 0.00% | 2.07% |
12/22/89 | $0.030303 | 0.40% | |
9/25/89 | $0.030303 | 0.47% | |
6/26/89 | $0.030303 | 0.56% | |
3/27/89 | $0.030303 | 0.77% | |
1988 | $0.121212 | 9.09% | 3.80% |
12/23/88 | $0.030303 | 0.92% | |
9/20/88 | $0.030303 | 1.12% | |
6/24/88 | $0.030303 | 0.93% | |
3/25/88 | $0.030303 | 0.86% | |
1987 | $0.133333 | 10.00% | 3.01% |
12/24/87 | $0.030303 | 0.90% | |
9/24/87 | $0.030303 | 0.64% | |
9/14/87 | $0.012121 | 0.25% | |
6/24/87 | $0.030303 | 0.69% | |
3/25/87 | $0.030303 | 0.62% | |
1986 | $0.121212 | 0.00% | 3.13% |
12/24/86 | $0.030303 | 0.74% | |
9/24/86 | $0.030303 | 0.79% | |
6/24/86 | $0.030303 | 0.82% | |
3/24/86 | $0.030303 | 0.79% | |
1985 | $0.121212 | 0.00% | 2.57% |
12/24/85 | $0.030303 | 0.62% | |
9/24/85 | $0.030303 | 0.64% | |
6/24/85 | $0.030303 | 0.69% | |
3/25/85 | $0.030303 | 0.62% | |
1984 | $0.121212 | 0.00% | 2.38% |
12/24/84 | $0.030303 | 0.68% | |
9/24/84 | $0.030303 | 0.59% | |
6/25/84 | $0.030303 | 0.60% | |
3/26/84 | $0.030303 | 0.53% | |
1983 | $0.121212 | 12.00% | 2.23% |
12/23/83 | $0.030303 | 0.58% | |
9/26/83 | $0.030303 | 0.50% | |
6/24/83 | $0.030303 | 0.46% | |
3/25/83 | $0.030303 | 0.77% | |
1982 | $0.108225 | 2.17% | |
12/23/82 | $0.030303 | 0.73% | |
9/24/82 | $0.025974 | 0.56% | |
6/24/82 | $0.025974 | 0.49% | |
3/25/82 | $0.025974 | 0.44% |
Apa Dividend Analysis
Apa FAQ
A dividend of $0.25 per share will be paid by Apa, corresponding to a yield of 0.00%.
Apa announces that November 22, 2024 will be the day when qualified shareholders, those with shares before October 22, 2024, will receive $0.25 per share.
Shareholders of Apa received a dividend of $0.25 per share on the last payment date, August 22, 2024.
Quarterly, Apa pays dividends to its shareholders in January, April, July, and October.
For Apa (APA), the dividend yield in the last year reached 2.46%, with an average of 2.07% over the last 5 years and 1.94% over the last decade.
In the last fiscal year, Apa's payout ratio was 10.81%, indicating that profits adequately cover the dividend payment.
With a history of 43 years of paying dividends, Apa has managed to increase them consecutively for 2 years. Last year, the dividend grew by 60.00%.