Boston Properties Dividends
| Dividend/share amount | Ex-dividend Date | Payment Date | Dividend Yield | |
|---|---|---|---|---|
| Next Dividend | $0.7 | 6/30/26 | 7/31/26 |
N/A |
| Last Dividend | $0.7 | 6/30/26 | N/A | 1.06% |
The next Boston Properties dividend is expected soon, leave us your email to let you know.

Boston Properties Dividend Calendar
| Event | Day |
|---|---|
| Last trading date | June 29, 2026 |
| Ex-date | June 30, 2026 |
| Record date | June 30, 2026 |
| Payable date | July 31, 2026 |
Boston Properties dividend history
| Ex-Date | Amount | Variation | Div. Yield |
|---|---|---|---|
| 2026 | $1.4 | 58.33% | 2.37% |
| 6/30/26 | $0.7 | 1.06% | |
| 3/31/26 | $0.7 | 1.35% | |
| 2025 | $3.36 | 14.29% | 4.86% |
| 12/31/25 | $0.7 | 1.04% | |
| 9/30/25 | $0.7 | 0.94% | |
| 6/30/25 | $0.98 | 1.45% | |
| 3/31/25 | $0.98 | 1.46% | |
| 2024 | $3.92 | 0.00% | 5.61% |
| 12/31/24 | $0.98 | 1.32% | |
| 9/30/24 | $0.98 | 1.22% | |
| 6/28/24 | $0.98 | 1.59% | |
| 3/27/24 | $0.98 | 1.55% | |
| 2023 | $3.92 | 0.00% | 6.49% |
| 12/28/23 | $0.98 | 1.36% | |
| 9/28/23 | $0.98 | 1.66% | |
| 6/29/23 | $0.98 | 1.72% | |
| 3/30/23 | $0.98 | 1.84% | |
| 2022 | $3.92 | 0.00% | 4.32% |
| 12/29/22 | $0.98 | 1.45% | |
| 9/29/22 | $0.98 | 1.31% | |
| 6/29/22 | $0.98 | 1.09% | |
| 3/30/22 | $0.98 | 0.75% | |
| 2021 | $3.92 | 0.00% | 3.53% |
| 12/30/21 | $0.98 | 0.85% | |
| 9/29/21 | $0.98 | 0.88% | |
| 6/29/21 | $0.98 | 0.86% | |
| 3/30/21 | $0.98 | 0.95% | |
| 2020 | $3.92 | 2.35% | 4.39% |
| 12/30/20 | $0.98 | 1.04% | |
| 9/29/20 | $0.98 | 1.22% | |
| 6/29/20 | $0.98 | 1.09% | |
| 3/30/20 | $0.98 | 1.05% | |
| 2019 | $3.83 | 9.43% | 2.90% |
| 12/30/19 | $0.98 | 0.72% | |
| 9/27/19 | $0.95 | 0.73% | |
| 6/27/19 | $0.95 | 0.74% | |
| 3/28/19 | $0.95 | 0.71% | |
| 2018 | $3.5 | 14.75% | 2.91% |
| 12/28/18 | $0.95 | 0.85% | |
| 9/27/18 | $0.95 | 0.79% | |
| 6/28/18 | $0.8 | 0.64% | |
| 3/28/18 | $0.8 | 0.65% | |
| 2017 | $3.05 | 12.96% | 2.41% |
| 12/28/17 | $0.8 | 0.62% | |
| 9/28/17 | $0.75 | 0.61% | |
| 6/28/17 | $0.75 | 0.61% | |
| 3/29/17 | $0.75 | 0.57% | |
| 2016 | $2.7 | 29.87% | 2.09% |
| 12/28/16 | $0.75 | 0.61% | |
| 9/28/16 | $0.65 | 0.47% | |
| 6/28/16 | $0.65 | 0.50% | |
| 3/29/16 | $0.65 | 0.51% | |
| 2015 | $3.85 | 45.77% | 3.03% |
| 12/29/15 | $1.9 | 1.46% | |
| 9/28/15 | $0.65 | 0.57% | |
| 6/26/15 | $0.65 | 0.53% | |
| 3/27/15 | $0.65 | 0.46% | |
| 2014 | $7.1 | 46.39% | 5.96% |
| 12/29/14 | $5.15 | 3.94% | |
| 9/26/14 | $0.65 | 0.56% | |
| 6/26/14 | $0.65 | 0.55% | |
| 3/27/14 | $0.65 | 0.58% | |
| 2013 | $4.85 | 110.87% | 4.71% |
| 12/27/13 | $2.9 | 2.89% | |
| 9/26/13 | $0.65 | 0.61% | |
| 6/26/13 | $0.65 | 0.63% | |
| 3/26/13 | $0.65 | 0.65% | |
| 2012 | $2.3 | 12.20% | 2.17% |
| 12/27/12 | $0.65 | 0.62% | |
| 9/26/12 | $0.55 | 0.50% | |
| 6/27/12 | $0.55 | 0.53% | |
| 3/28/12 | $0.55 | 0.53% | |
| 2011 | $2.05 | 2.50% | 2.12% |
| 12/28/11 | $0.55 | 0.56% | |
| 9/28/11 | $0.5 | 0.55% | |
| 6/28/11 | $0.5 | 0.48% | |
| 3/29/11 | $0.5 | 0.53% | |
| 2010 | $2 | 8.26% | 2.48% |
| 12/29/10 | $0.5 | 0.58% | |
| 9/28/10 | $0.5 | 0.59% | |
| 6/28/10 | $0.5 | 0.67% | |
| 3/29/10 | $0.5 | 0.66% | |
| 2009 | $2.18 | 19.85% | 4.00% |
| 12/29/09 | $0.5 | 0.72% | |
| 9/28/09 | $0.5 | 0.74% | |
| 6/26/09 | $0.5 | 1.07% | |
| 3/27/09 | $0.68 | 1.97% | |
| 2008 | $2.72 | 68.74% | 3.31% |
| 12/29/08 | $0.68 | 1.35% | |
| 9/26/08 | $0.68 | 0.72% | |
| 6/26/08 | $0.68 | 0.75% | |
| 3/27/08 | $0.68 | 0.73% | |
| 2007 | $8.7 | 7.14% | 8.44% |
| 12/27/07 | $6.66 | 7.16% | |
| 9/26/07 | $0.68 | 0.67% | |
| 6/27/07 | $0.68 | 0.66% | |
| 3/28/07 | $0.68 | 0.59% | |
| 2006 | $8.12 | 56.45% | 8.16% |
| 12/27/06 | $6.08 | 5.54% | |
| 9/27/06 | $0.68 | 0.65% | |
| 6/28/06 | $0.68 | 0.78% | |
| 3/29/06 | $0.68 | 0.70% | |
| 2005 | $5.19 | 101.16% | 7.65% |
| 12/28/05 | $0.68 | 0.91% | |
| 9/28/05 | $3.18 | 4.59% | |
| 6/28/05 | $0.68 | 0.99% | |
| 3/29/05 | $0.65 | 1.10% | |
| 2004 | $2.58 | 3.20% | 4.65% |
| 12/29/04 | $0.65 | 1.02% | |
| 9/28/04 | $0.65 | 1.19% | |
| 6/28/04 | $0.65 | 1.30% | |
| 3/29/04 | $0.63 | 1.18% | |
| 2003 | $2.5 | 3.73% | 5.78% |
| 12/26/03 | $0.63 | 1.31% | |
| 9/26/03 | $0.63 | 1.46% | |
| 6/26/03 | $0.63 | 1.45% | |
| 3/26/03 | $0.61 | 1.59% | |
| 2002 | $2.41 | 6.17% | 6.27% |
| 12/26/02 | $0.61 | 1.68% | |
| 9/26/02 | $0.61 | 1.61% | |
| 6/26/02 | $0.61 | 1.52% | |
| 3/26/02 | $0.58 | 1.46% | |
| 2001 | $2.27 | 11.27% | 5.90% |
| 12/26/01 | $0.58 | 1.52% | |
| 9/26/01 | $0.58 | 1.58% | |
| 6/27/01 | $0.58 | 1.43% | |
| 3/28/01 | $0.53 | 1.37% | |
| 2000 | $2.04 | 16.50% | 5.22% |
| 12/27/00 | $0.53 | 1.20% | |
| 9/27/00 | $0.53 | 1.24% | |
| 6/28/00 | $0.53 | 1.39% | |
| 3/29/00 | $0.45 | 1.44% | |
| 1999 | $1.751 | 5.48% | 5.47% |
| 12/28/99 | $0.45 | 1.46% | |
| 9/28/99 | $0.45 | 1.48% | |
| 6/28/99 | $0.426 | 1.20% | |
| 3/29/99 | $0.425 | 1.36% | |
| 1998 | $1.66 | 96.45% | 5.30% |
| 12/28/98 | $0.425 | 1.40% | |
| 11/5/98 | $0.425 | 1.39% | |
| 8/6/98 | $0.405 | 1.30% | |
| 5/6/98 | $0.405 | 1.22% | |
| 1997 | $0.845 | 2.55% | |
| 12/23/97 | $0.405 | 1.23% | |
| 11/5/97 | $0.44 | 1.31% |
Boston Properties Dividend Analysis
Boston Properties FAQ
For each share of Boston Properties, a dividend of $0.7 will be paid, reflecting a yield of 0.00%.
Boston Properties will distribute $0.7 per share to shareholders holding shares before June 30, 2026, with the payment planned for July 31, 2026.
The latest dividend from Boston Properties was $0.7 per share with a yield of 1.06%.
For investors in Boston Properties, dividends are paid in the months of March, June, September, and December, quarterly.
The dividend yield of Boston Properties (BXP) last year was 6.49%, with an average yield of 4.33% over the last 5 years and 3.80% over the last 10 years.
Given that the payout ratio of Boston Properties reaches 323.97%, it exceeds 100%, signaling a potentially unsustainable dividend policy.
To date, Boston Properties has not demonstrated a strategy of growing dividends.
Crown Castle
S&P 500
West Pharmaceutical Services
S&P 500
Jabil Circuit
S&P 500
Avalonbay Communities
S&P 500
C.H. Robinson Ww
S&P 500
Interpublic of Companies
S&P 500