Crown Castle Dividends
| Dividend/share amount | Ex-dividend Date | Payment Date | Dividend Yield | |
|---|---|---|---|---|
| Next Dividend | N/A | N/A | N/A | N/A |
| Last Dividend | $1.0625 | 9/15/26 | 9/30/26 | 1.45% |
| Next Dividend | Calculator |
|---|---|
| Dividend/share amount | N/A |
| Ex-dividend Date | N/A |
| Payment Date | N/A |
| Dividend Yield | N/A |
| Last Dividend | |
|---|---|
| Dividend/share amount | $1.0625 |
| Ex-dividend Date | 9/15/26 |
| Payment Date | 9/30/26 |
| Dividend Yield | 1.45% |
The next Crown Castle dividend is expected soon, leave us your email to let you know.

Crown Castle Dividend Calendar
| Event | Day |
|---|---|
| Last trading date | September 14, 2026 |
| Ex-date | September 15, 2026 |
| Record date | September 15, 2026 |
| Payable date | September 30, 2026 |
Crown Castle dividend history
| Ex-Date | Amount | Variation | Div. Yield |
|---|---|---|---|
| 2026 | $2.126 | 55.28% | 2.41% |
| 3/13/26 | $1.0625 | 1.21% | |
| 6/15/26 | $1.0625 | 1.20% | |
| 9/15/26 | $1.0625 | 1.45% | |
| 2025 | $4.754 | 24.06% | 4.94% |
| 3/14/25 | $1.565 | 1.52% | |
| 6/13/25 | $1.0625 | 1.08% | |
| 9/15/25 | $1.0625 | 1.14% | |
| 12/15/25 | $1.0625 | 1.19% | |
| 2024 | $6.26 | 0.00% | 5.94% |
| 3/14/24 | $1.565 | 1.47% | |
| 6/14/24 | $1.565 | 1.58% | |
| 9/13/24 | $1.565 | 1.32% | |
| 12/13/24 | $1.565 | 1.61% | |
| 2023 | $6.26 | 4.77% | 5.46% |
| 3/14/23 | $1.565 | 1.19% | |
| 6/14/23 | $1.565 | 1.37% | |
| 9/14/23 | $1.565 | 1.59% | |
| 12/14/23 | $1.565 | 1.37% | |
| 2022 | $5.975 | 9.43% | 3.77% |
| 3/14/22 | $1.47 | 0.85% | |
| 6/14/22 | $1.47 | 0.93% | |
| 9/14/22 | $1.47 | 0.88% | |
| 12/14/22 | $1.565 | 1.14% | |
| 2021 | $5.46 | 10.75% | 2.96% |
| 3/12/21 | $1.33 | 0.84% | |
| 6/11/21 | $1.33 | 0.68% | |
| 9/14/21 | $1.33 | 0.70% | |
| 12/14/21 | $1.47 | 0.75% | |
| 2020 | $4.93 | 7.76% | 3.19% |
| 3/12/20 | $1.2 | 0.84% | |
| 6/11/20 | $1.2 | 0.75% | |
| 9/14/20 | $1.2 | 0.75% | |
| 12/14/20 | $1.33 | 0.86% | |
| 2019 | $4.575 | 7.02% | 3.47% |
| 3/14/19 | $1.125 | 0.91% | |
| 6/13/19 | $1.125 | 0.85% | |
| 9/12/19 | $1.125 | 0.81% | |
| 12/12/19 | $1.2 | 0.91% | |
| 2018 | $4.275 | 9.62% | 3.90% |
| 3/15/18 | $1.05 | 0.96% | |
| 6/14/18 | $1.05 | 1.04% | |
| 9/13/18 | $1.05 | 0.93% | |
| 12/13/18 | $1.125 | 0.98% | |
| 2017 | $3.9 | 8.18% | 3.83% |
| 3/15/17 | $0.95 | 1.06% | |
| 6/14/17 | $0.95 | 0.93% | |
| 9/14/17 | $0.95 | 0.91% | |
| 12/14/17 | $1.05 | 0.95% | |
| 2016 | $3.605 | 7.77% | 4.04% |
| 3/16/16 | $0.885 | 1.04% | |
| 6/15/16 | $0.885 | 0.94% | |
| 9/14/16 | $0.885 | 0.97% | |
| 12/14/16 | $0.95 | 1.10% | |
| 2015 | $3.345 | 78.88% | 4.01% |
| 3/18/15 | $0.82 | 0.95% | |
| 6/17/15 | $0.82 | 0.99% | |
| 9/16/15 | $0.82 | 1.05% | |
| 12/16/15 | $0.885 | 1.03% | |
| 2014 | $1.87 | 2.47% | |
| 3/18/14 | $0.35 | 0.47% | |
| 6/18/14 | $0.35 | 0.48% | |
| 9/17/14 | $0.35 | 0.44% | |
| 12/17/14 | $0.82 | 1.09% |
Crown Castle Dividend Analysis
Crown Castle FAQ
Crown Castle has not announced its next dividend yet. Its most recent dividend was $1.0625 per share.
Crown Castle has not announced its next payment date yet. Its most recent dividend was paid on September 30, 2026 to shareholders who held the shares before September 15, 2026.
The most recent dividend from Crown Castle was $1.0625 per share, paid on September 30, 2026.
The months of December, September, June, and March are when Crown Castle makes its dividend payments, quarterly.
For Crown Castle (CCI), the dividend yield last year stood at 5.46%, with an average of 3.77% over the last five years and 3.71% over the last ten years.
With a payout ratio of 180.92%, Crown Castle distributes more in dividends than it earns, which is not sustainable.
Crown Castle's payout ratio in the last fiscal year was 4.77%, continuing a growth trend for 9 years, after 11 years of dividend payments. The average growth over the last 5 years has been 7.93%.
Ball Corporation
S&P 500
Morgan Stanley
S&P 500
Jack Henry & Assoc
S&P 500
PPG Industries
S&P 500
Tapestry
S&P 500
Keycorp
S&P 500