Fedex Dividends
| Dividend/share amount | Ex-dividend Date | Payment Date | Dividend Yield | |
|---|---|---|---|---|
| Next Dividend | $1.22 | 6/22/26 | 7/7/26 |
0.37%
0.03%
|
| Last Dividend | $1.45 | 3/9/26 | 4/1/26 | 0.40% |
The next Fedex dividend is expected soon, leave us your email to let you know.

Fedex Dividend Calendar
| Event | Day |
|---|---|
| Last trading date | June 19, 2026 |
| Ex-date | June 22, 2026 |
| Record date | June 22, 2026 |
| Payable date | July 7, 2026 |
Fedex dividend history
| Ex-Date | Amount | Variation | Div. Yield |
|---|---|---|---|
| 2026 | $1.168413 | 74.69% | 0.40% |
| 3/9/26 | $1.168413 | 0.40% | |
| 2025 | $4.617245 | 6.11% | 2.33% |
| 12/15/25 | $1.168413 | 0.52% | |
| 9/8/25 | $1.168413 | 0.64% | |
| 6/23/25 | $1.168413 | 0.63% | |
| 3/10/25 | $1.112006 | 0.56% | |
| 2024 | $4.351328 | 9.53% | 2.02% |
| 12/9/24 | $1.112006 | 0.49% | |
| 9/9/24 | $1.112006 | 0.49% | |
| 6/24/24 | $1.112006 | 0.54% | |
| 3/8/24 | $1.01531 | 0.51% | |
| 2023 | $3.972602 | 17.38% | 2.07% |
| 12/8/23 | $1.01531 | 0.46% | |
| 9/8/23 | $1.01531 | 0.50% | |
| 6/9/23 | $1.01531 | 0.56% | |
| 3/10/23 | $0.926672 | 0.57% | |
| 2022 | $3.384367 | 44.83% | 2.00% |
| 12/9/22 | $0.926672 | 0.67% | |
| 9/1/22 | $0.926672 | 0.54% | |
| 6/24/22 | $0.926672 | 0.47% | |
| 3/4/22 | $0.604351 | 0.35% | |
| 2021 | $2.336824 | 11.54% | 1.09% |
| 12/10/21 | $0.604351 | 0.30% | |
| 9/2/21 | $0.604351 | 0.28% | |
| 6/25/21 | $0.604351 | 0.26% | |
| 3/5/21 | $0.523771 | 0.25% | |
| 2020 | $2.095084 | 0.00% | 1.35% |
| 12/11/20 | $0.523771 | 0.22% | |
| 9/3/20 | $0.523771 | 0.29% | |
| 6/26/20 | $0.523771 | 0.50% | |
| 3/6/20 | $0.523771 | 0.51% | |
| 2019 | $2.095084 | 6.12% | 1.59% |
| 12/6/19 | $0.523771 | 0.42% | |
| 9/6/19 | $0.523771 | 0.40% | |
| 6/21/19 | $0.523771 | 0.39% | |
| 3/8/19 | $0.523771 | 0.38% | |
| 2018 | $1.974214 | 28.95% | 1.05% |
| 12/7/18 | $0.523771 | 0.32% | |
| 9/7/18 | $0.523771 | 0.26% | |
| 6/22/18 | $0.523771 | 0.27% | |
| 3/9/18 | $0.402901 | 0.20% | |
| 2017 | $1.531024 | 31.03% | 0.89% |
| 12/8/17 | $0.402901 | 0.21% | |
| 9/8/17 | $0.402901 | 0.24% | |
| 6/20/17 | $0.402901 | 0.24% | |
| 3/9/17 | $0.322321 | 0.21% | |
| 2016 | $1.168413 | 52.63% | 0.87% |
| 12/8/16 | $0.322321 | 0.20% | |
| 9/8/16 | $0.322321 | 0.24% | |
| 6/14/16 | $0.322321 | 0.25% | |
| 3/10/16 | $0.20145 | 0.18% | |
| 2015 | $0.76551 | 26.67% | 0.58% |
| 12/10/15 | $0.20145 | 0.17% | |
| 9/8/15 | $0.20145 | 0.16% | |
| 6/16/15 | $0.20145 | 0.14% | |
| 3/9/15 | $0.16116 | 0.12% | |
| 2014 | $0.60435 | 27.12% | 0.49% |
| 12/10/14 | $0.16116 | 0.11% | |
| 9/8/14 | $0.16116 | 0.13% | |
| 6/17/14 | $0.16116 | 0.14% | |
| 3/7/14 | $0.12087 | 0.11% | |
| 2013 | $0.475422 | 7.27% | 0.52% |
| 12/10/13 | $0.12087 | 0.11% | |
| 9/6/13 | $0.12087 | 0.14% | |
| 6/13/13 | $0.12087 | 0.15% | |
| 3/7/13 | $0.112812 | 0.13% | |
| 2012 | $0.44319 | 7.84% | 0.62% |
| 11/19/12 | $0.112812 | 0.16% | |
| 9/6/12 | $0.112812 | 0.16% | |
| 6/14/12 | $0.112812 | 0.16% | |
| 3/8/12 | $0.104754 | 0.14% | |
| 2011 | $0.410958 | 8.51% | 0.62% |
| 12/9/11 | $0.104754 | 0.16% | |
| 9/8/11 | $0.104754 | 0.17% | |
| 6/15/11 | $0.104754 | 0.15% | |
| 3/16/11 | $0.096696 | 0.14% | |
| 2010 | $0.378726 | 6.82% | 0.55% |
| 11/18/10 | $0.096696 | 0.14% | |
| 9/8/10 | $0.096696 | 0.14% | |
| 6/15/10 | $0.096696 | 0.14% | |
| 3/9/10 | $0.088638 | 0.13% | |
| 2009 | $0.354552 | 2.33% | 0.72% |
| 12/10/09 | $0.088638 | 0.12% | |
| 9/8/09 | $0.088638 | 0.16% | |
| 6/16/09 | $0.088638 | 0.21% | |
| 3/9/09 | $0.088638 | 0.32% | |
| 2008 | $0.346494 | 10.26% | 0.54% |
| 12/10/08 | $0.088638 | 0.18% | |
| 9/8/08 | $0.088638 | 0.13% | |
| 6/11/08 | $0.088638 | 0.13% | |
| 3/7/08 | $0.08058 | 0.12% | |
| 2007 | $0.314262 | 11.43% | 0.36% |
| 12/10/07 | $0.08058 | 0.10% | |
| 9/6/07 | $0.08058 | 0.09% | |
| 6/7/07 | $0.08058 | 0.09% | |
| 3/8/07 | $0.072522 | 0.08% | |
| 2006 | $0.28203 | 12.90% | 0.32% |
| 12/8/06 | $0.072522 | 0.08% | |
| 9/7/06 | $0.072522 | 0.09% | |
| 6/8/06 | $0.072522 | 0.08% | |
| 3/9/06 | $0.064464 | 0.07% | |
| 2005 | $0.249798 | 14.81% | 0.34% |
| 12/9/05 | $0.064464 | 0.08% | |
| 9/8/05 | $0.064464 | 0.10% | |
| 6/8/05 | $0.064464 | 0.09% | |
| 3/9/05 | $0.056406 | 0.07% | |
| 2004 | $0.217566 | 28.57% | 0.33% |
| 12/9/04 | $0.056406 | 0.07% | |
| 9/8/04 | $0.056406 | 0.08% | |
| 6/8/04 | $0.056406 | 0.09% | |
| 3/9/04 | $0.048348 | 0.09% | |
| 2003 | $0.169218 | 40.00% | 0.33% |
| 12/10/03 | $0.048348 | 0.08% | |
| 9/8/03 | $0.04029 | 0.08% | |
| 6/10/03 | $0.04029 | 0.08% | |
| 3/6/03 | $0.04029 | 0.10% | |
| 2002 | $0.12087 | 0.29% | |
| 12/10/02 | $0.04029 | 0.09% | |
| 9/5/02 | $0.04029 | 0.11% | |
| 6/13/02 | $0.04029 | 0.09% |
Fedex Dividend Analysis
Fedex FAQ
Holders of Fedex shares will enjoy a dividend of $1.22 per share, with a yield of 0.37%.
To receive $1.22 per share from Fedex, investors must hold shares before June 22, 2026, with the payment scheduled for July 7, 2026.
In its latest dividend payment, Fedex provided $1.45 per share with a yield of 0.40% on April 1, 2026.
Dividends in Fedex are awarded in the months of March, June, September, and December, following a scheme of quarterly payments.
For Fedex (FDX), the dividend yield last year stood at 2.07%, with an average of 1.62% over the last five years and 1.20% over the last ten years.
Fedex's payout ratio in the last fiscal year reached 28.45%, evidencing that profits allow for the dividend payment.
In the last 23 years, Fedex has increased its dividends for 3 consecutive years. The dividend growth was 17.38% last year.
Lyondellbasell Industries NV
S&P 500
State Street
S&P 500
Bristol-Myers Squibb Company
S&P 500
Juniper Networks
S&P 500
AON
S&P 500
Welltower
S&P 500