Ingenia Communities Group Dividends
Dividend/share amount | Ex-dividend Date | Payment Date | Dividend Yield | |
---|---|---|---|---|
Next Dividend | $0.061 | 8/23/24 | 9/19/24 |
N/A |
Last Dividend | $0.052 | 2/23/24 | 3/21/24 | N/A |
The next Ingenia Communities Group dividend is expected soon, leave us your email to let you know.
Ingenia Communities Group Dividend Calendar
Event | Day |
---|---|
Last trading date | August 22, 2024 |
Ex-date | August 23, 2024 |
Record date | August 26, 2024 |
Payable date | September 19, 2024 |
Ingenia Communities Group dividend history
Ex-Date | Amount | Variation | Div. Yield |
---|---|---|---|
2024 | $0.113 | 2.73% | 2.23% |
8/23/24 | $0.061 | 1.16% | |
2/23/24 | $0.052 | 1.07% | |
2023 | $0.11 | 0.00% | 2.74% |
8/25/23 | $0.058 | 1.46% | |
2/24/23 | $0.052 | 1.28% | |
2022 | $0.11 | 5.97% | 2.35% |
8/29/22 | $0.058 | 1.35% | |
2/25/22 | $0.052 | 1.03% | |
2021 | $0.103799 | 5.00% | 1.84% |
8/23/21 | $0.054371 | 0.86% | |
2/19/21 | $0.049428 | 1.00% | |
2020 | $0.098857 | 10.43% | 2.02% |
8/21/20 | $0.043497 | 0.94% | |
2/21/20 | $0.05536 | 1.08% | |
2019 | $0.110374 | 4.19% | 3.26% |
8/23/19 | $0.057158 | 1.54% | |
2/22/19 | $0.053216 | 1.74% | |
2018 | $0.10594 | 5.62% | 3.73% |
8/24/18 | $0.05568 | 1.85% | |
2/23/18 | $0.05026 | 1.88% | |
2017 | $0.100306 | 9.91% | 3.89% |
8/25/17 | $0.05026 | 1.98% | |
2/24/17 | $0.050046 | 1.92% | |
2016 | $0.09126 | 14.82% | 3.32% |
8/26/16 | $0.050046 | 1.76% | |
2/26/16 | $0.041214 | 1.54% | |
2015 | $0.079484 | 17.87% | 3.14% |
8/28/15 | $0.041214 | 1.57% | |
2/27/15 | $0.03827 | 1.57% | |
2014 | $0.067436 | 20.70% | 2.46% |
8/29/14 | $0.038116 | 1.38% | |
2/28/14 | $0.02932 | 1.08% | |
2013 | $0.055872 | 100.00% | 2.94% |
8/30/13 | $0.027936 | 1.32% | |
2/25/13 | $0.027936 | 1.67% | |
2012 | $0.027936 | 2.04% | |
9/3/12 | $0.027936 | 2.04% |
Ingenia Communities Group Dividend Analysis
Ingenia Communities Group FAQ
Ingenia Communities Group has decided to pay a dividend of $0.061 per share, which implies a yield of 0.00%.
Ingenia Communities Group has declared that the dividend payment of $0.061 per share will be made on September 19, 2024 to shareholders who hold shares before August 23, 2024.
In its latest dividend payment, Ingenia Communities Group awarded $0.052 per share, executed on March 21, 2024.
Investors in Ingenia Communities Group can expect dividends in February and August, as part of its semiannual payment policy.
The absence of dividend distribution in Ingenia Communities Group means there is no dividend yield.
For the last fiscal year, Ingenia Communities Group reported a payout ratio of 61.80%, meaning that profits are sufficient to cover the dividend.
Ingenia Communities Group, having paid dividends for only one year, does not meet the criteria to be considered as having a growing dividend.