Konica Minolta Dividends
| Dividend/share amount | Ex-dividend Date | Payment Date | Dividend Yield | |
|---|---|---|---|---|
| Next Dividend | ¥7 | 3/30/26 | 6/3/26 |
1.37%
0.42%
|
| Last Dividend | ¥5 | 9/29/25 | 11/28/25 | 0.95% |
The next Konica Minolta dividend is expected soon, leave us your email to let you know.

Konica Minolta Dividend Calendar
| Event | Day |
|---|---|
| Last trading date | March 27, 2026 |
| Ex-date | March 30, 2026 |
| Record date | March 31, 2026 |
| Payable date | June 3, 2026 |
Konica Minolta dividend history
| Ex-Date | Amount | Variation | Div. Yield |
|---|---|---|---|
| 2026 | ¥7 | 40.00% | 1.37% |
| 3/30/26 | ¥7 | 1.37% | |
| 2025 | ¥5 | 0.00% | 0.95% |
| 9/29/25 | ¥5 | 0.95% | |
| 2024 | ¥5 | 80.00% | 1.01% |
| 3/28/24 | ¥5 | 1.01% | |
| 2022 | ¥25 | 16.67% | 5.08% |
| 9/29/22 | ¥1 | 2.16% | |
| 3/30/22 | ¥15 | 2.88% | |
| 2021 | ¥3 | 50.00% | 4.93% |
| 9/29/21 | ¥15 | 2.47% | |
| 3/30/21 | ¥15 | 2.45% | |
| 2020 | ¥2 | 33.33% | 5.26% |
| 9/29/20 | ¥1 | 3.28% | |
| 3/30/20 | ¥1 | 2.20% | |
| 2019 | ¥3 | 0.00% | 3.26% |
| 9/27/19 | ¥15 | 1.96% | |
| 3/27/19 | ¥15 | 1.40% | |
| 2018 | ¥3 | 0.00% | 2.88% |
| 9/26/18 | ¥15 | 1.27% | |
| 3/28/18 | ¥15 | 1.67% | |
| 2017 | ¥3 | 0.00% | 3.09% |
| 9/27/17 | ¥15 | 1.61% | |
| 3/29/17 | ¥15 | 1.49% | |
| 2016 | ¥3 | 20.00% | 3.25% |
| 9/28/16 | ¥15 | 1.77% | |
| 3/29/16 | ¥15 | 1.51% | |
| 2015 | ¥25 | 42.86% | 1.99% |
| 9/28/15 | ¥15 | 1.18% | |
| 3/27/15 | ¥1 | 0.81% | |
| 2014 | ¥17.5 | 0.00% | 1.61% |
| 9/26/14 | ¥1 | 0.82% | |
| 3/27/14 | ¥7.5 | 0.79% | |
| 2013 | ¥17.5 | 16.67% | 2.24% |
| 9/26/13 | ¥1 | 1.15% | |
| 3/27/13 | ¥7.5 | 1.08% | |
| 2012 | ¥15 | 0.00% | 2.24% |
| 9/26/12 | ¥7.5 | 1.23% | |
| 3/28/12 | ¥7.5 | 1.03% | |
| 2011 | ¥15 | 0.00% | 2.53% |
| 9/28/11 | ¥7.5 | 1.43% | |
| 3/29/11 | ¥7.5 | 1.14% | |
| 2010 | ¥15 | 14.29% | 1.61% |
| 9/28/10 | ¥7.5 | 0.93% | |
| 3/29/10 | ¥7.5 | 0.71% | |
| 2009 | ¥17.5 | 0.00% | 1.96% |
| 9/25/09 | ¥7.5 | 0.86% | |
| 3/26/09 | ¥1 | 1.10% | |
| 2008 | ¥17.5 | 0.00% | 1.35% |
| 9/25/08 | ¥1 | 0.80% | |
| 3/26/08 | ¥7.5 | 0.55% | |
| 2007 | ¥17.5 | 250.00% | 1.02% |
| 9/25/07 | ¥7.5 | 0.40% | |
| 3/27/07 | ¥1 | 0.64% | |
| 2005 | ¥5 | 50.00% | 0.45% |
| 3/28/05 | ¥5 | 0.45% | |
| 2004 | ¥1 | 0.00% | 0.68% |
| 9/27/04 | ¥5 | 0.34% | |
| 3/26/04 | ¥5 | 0.34% | |
| 2003 | ¥1 | 0.00% | 0.84% |
| 9/25/03 | ¥5 | 0.35% | |
| 3/26/03 | ¥5 | 0.52% | |
| 2002 | ¥1 | 0.00% | 1.27% |
| 9/25/02 | ¥5 | 0.66% | |
| 3/26/02 | ¥5 | 0.62% | |
| 2001 | ¥1 | 0.00% | 1.40% |
| 9/25/01 | ¥5 | 0.83% | |
| 3/27/01 | ¥5 | 0.60% | |
| 2000 | ¥1 | 1.60% | |
| 9/26/00 | ¥5 | 0.63% | |
| 3/28/00 | ¥5 | 1.09% |
Konica Minolta Dividend Analysis
Konica Minolta FAQ
Shareholders of Konica Minolta (4902) will enjoy a dividend of ¥7 per share, with a yield of 1.37%.
Konica Minolta has set June 3, 2026 as the date when ¥7 per share will be paid to shareholders who are registered before March 30, 2026.
On the last dividend payment date, Konica Minolta distributed ¥5 per share, which was November 28, 2025.
Investors in Konica Minolta can expect their annual dividend in the month of September.
The dividend yield of Konica Minolta (4902) has been 0.95% in the last year, with an average of 2.99% over the last five years and 3.30% over the last ten years.
For Konica Minolta, the payout ratio recorded in the last fiscal year was 18.47%, indicating sufficiency of profits for the dividend.
The dividend policy of Konica Minolta does not include increases in the short term.
Sumitomo Heavy Industries
NIKKEI225
Kansai Electric Power
NIKKEI225
Obayashi
NIKKEI225
Sumitomo Chemical
NIKKEI225
Sojitz
NIKKEI225
Marui
NIKKEI225