
NiSource Dividends
Dividend/share amount | Ex-dividend Date | Payment Date | Dividend Yield | |
---|---|---|---|---|
Next Dividend | $0.28 | 4/30/25 | 5/20/25 |
0.72%
0.03%
|
Last Dividend | $0.28 | 2/3/25 | 2/20/25 | 0.75% |
The next NiSource dividend is expected in April, leave us your email to let you know.

NiSource Dividend Calendar
Event | Day |
---|---|
Last trading date | April 29, 2025 |
Ex-date | April 30, 2025 |
Record date | April 30, 2025 |
Payable date | May 20, 2025 |
NiSource dividend history
Ex-Date | Amount | Variation | Div. Yield |
---|---|---|---|
2025 | $0.28 | 73.58% | 0.75% |
2/3/25 | $0.28 | 0.75% | |
2024 | $1.06 | 6.00% | 3.54% |
10/31/24 | $0.265 | 0.75% | |
7/31/24 | $0.265 | 0.85% | |
4/29/24 | $0.265 | 0.95% | |
2/2/24 | $0.265 | 1.04% | |
2023 | $1 | 6.38% | 3.68% |
10/30/23 | $0.25 | 1.00% | |
7/28/23 | $0.25 | 0.90% | |
4/27/23 | $0.25 | 0.88% | |
2/6/23 | $0.25 | 0.92% | |
2022 | $0.94 | 6.82% | 3.28% |
10/28/22 | $0.235 | 0.91% | |
7/28/22 | $0.235 | 0.79% | |
4/28/22 | $0.235 | 0.78% | |
2/7/22 | $0.235 | 0.82% | |
2021 | $0.88 | 4.76% | 3.59% |
10/28/21 | $0.22 | 0.89% | |
7/29/21 | $0.22 | 0.87% | |
4/29/21 | $0.22 | 0.85% | |
2/8/21 | $0.22 | 0.99% | |
2020 | $0.84 | 5.00% | 3.25% |
10/29/20 | $0.21 | 0.91% | |
7/30/20 | $0.21 | 0.86% | |
4/29/20 | $0.21 | 0.81% | |
2/10/20 | $0.21 | 0.70% | |
2019 | $0.8 | 2.56% | 2.88% |
10/30/19 | $0.2 | 0.73% | |
7/30/19 | $0.2 | 0.68% | |
4/29/19 | $0.2 | 0.73% | |
2/8/19 | $0.2 | 0.75% | |
2018 | $0.78 | 11.43% | 3.16% |
10/30/18 | $0.195 | 0.75% | |
7/30/18 | $0.195 | 0.76% | |
4/27/18 | $0.195 | 0.80% | |
2/8/18 | $0.195 | 0.87% | |
2017 | $0.7 | 9.37% | 2.83% |
10/30/17 | $0.175 | 0.67% | |
7/27/17 | $0.175 | 0.67% | |
4/26/17 | $0.175 | 0.73% | |
2/8/17 | $0.175 | 0.79% | |
2016 | $0.64 | 24.44% | 2.80% |
10/27/16 | $0.165 | 0.73% | |
7/27/16 | $0.165 | 0.65% | |
4/27/16 | $0.155 | 0.69% | |
2/4/16 | $0.155 | 0.73% | |
2015 | $0.514322 | 28.33% | 2.89% |
10/28/15 | $0.155 | 0.81% | |
7/29/15 | $0.155 | 0.91% | |
4/28/15 | $0.102161 | 0.59% | |
2/5/15 | $0.102161 | 0.58% | |
2014 | $0.400786 | 4.08% | 2.71% |
10/29/14 | $0.102161 | 0.62% | |
7/29/14 | $0.102161 | 0.67% | |
4/28/14 | $0.098232 | 0.69% | |
2/6/14 | $0.098232 | 0.74% | |
2013 | $0.38507 | 4.26% | 3.25% |
10/29/13 | $0.098232 | 0.78% | |
7/29/13 | $0.098232 | 0.81% | |
4/26/13 | $0.094303 | 0.78% | |
1/31/13 | $0.094303 | 0.89% | |
2012 | $0.369352 | 2.17% | 3.82% |
10/31/12 | $0.094303 | 0.94% | |
7/27/12 | $0.094303 | 0.94% | |
4/26/12 | $0.090373 | 0.94% | |
2/2/12 | $0.090373 | 1.01% | |
2011 | $0.361492 | 0.00% | 4.55% |
10/27/11 | $0.090373 | 1.03% | |
7/27/11 | $0.090373 | 1.13% | |
4/27/11 | $0.090373 | 1.19% | |
1/27/11 | $0.090373 | 1.23% | |
2010 | $0.361492 | 0.00% | 5.70% |
10/27/10 | $0.090373 | 1.33% | |
7/28/10 | $0.090373 | 1.38% | |
4/28/10 | $0.090373 | 1.42% | |
1/27/10 | $0.090373 | 1.59% | |
2009 | $0.361492 | 0.00% | 7.75% |
10/28/09 | $0.090373 | 1.76% | |
7/29/09 | $0.090373 | 1.80% | |
4/28/09 | $0.090373 | 2.13% | |
1/28/09 | $0.090373 | 2.13% | |
2008 | $0.361492 | 0.00% | 5.54% |
10/29/08 | $0.090373 | 1.82% | |
7/29/08 | $0.090373 | 1.35% | |
4/28/08 | $0.090373 | 1.26% | |
1/29/08 | $0.090373 | 1.24% | |
2007 | $0.361492 | 0.00% | 4.19% |
10/29/07 | $0.090373 | 1.16% | |
7/27/07 | $0.090373 | 1.20% | |
4/26/07 | $0.090373 | 0.92% | |
1/29/07 | $0.090373 | 0.97% | |
2006 | $0.361492 | 0.00% | 4.23% |
10/27/06 | $0.090373 | 1.00% | |
7/27/06 | $0.090373 | 1.00% | |
4/26/06 | $0.090373 | 1.12% | |
1/27/06 | $0.090373 | 1.12% | |
2005 | $0.361492 | 0.00% | 3.97% |
10/27/05 | $0.090373 | 1.01% | |
7/27/05 | $0.090373 | 0.95% | |
4/27/05 | $0.090373 | 1.00% | |
1/27/05 | $0.090373 | 1.01% | |
2004 | $0.361492 | 16.36% | 4.37% |
10/27/04 | $0.090373 | 1.08% | |
7/28/04 | $0.090373 | 1.10% | |
4/28/04 | $0.090373 | 1.11% | |
1/28/04 | $0.090373 | 1.08% | |
2003 | $0.43222 | 5.17% | 5.72% |
10/29/03 | $0.090373 | 1.13% | |
7/29/03 | $0.113949 | 1.53% | |
4/28/03 | $0.113949 | 1.48% | |
1/29/03 | $0.113949 | 1.60% | |
2002 | $0.455796 | 0.00% | 5.97% |
10/29/02 | $0.113949 | 1.74% | |
7/29/02 | $0.113949 | 1.53% | |
4/26/02 | $0.113949 | 1.33% | |
1/29/02 | $0.113949 | 1.43% | |
2001 | $0.455796 | 7.41% | 4.38% |
10/29/01 | $0.113949 | 1.25% | |
7/27/01 | $0.113949 | 1.11% | |
4/26/01 | $0.113949 | 0.99% | |
1/29/01 | $0.113949 | 1.07% | |
2000 | $0.42436 | 5.88% | 5.29% |
10/27/00 | $0.10609 | 1.13% | |
7/27/00 | $0.10609 | 1.35% | |
4/26/00 | $0.10609 | 1.44% | |
1/27/00 | $0.10609 | 1.41% | |
1999 | $0.400784 | 6.25% | 4.04% |
10/27/99 | $0.100196 | 1.25% | |
7/28/99 | $0.100196 | 0.99% | |
4/28/99 | $0.100196 | 0.93% | |
1/27/99 | $0.100196 | 0.93% | |
1998 | $0.377212 | 6.67% | 3.51% |
10/28/98 | $0.094303 | 0.80% | |
7/29/98 | $0.094303 | 0.87% | |
4/28/98 | $0.094303 | 0.92% | |
1/28/98 | $0.094303 | 0.94% | |
1997 | $0.353636 | 7.14% | 4.40% |
10/29/97 | $0.088409 | 1.03% | |
7/29/97 | $0.088409 | 1.08% | |
4/28/97 | $0.088409 | 1.15% | |
1/29/97 | $0.088409 | 1.15% | |
1996 | $0.33006 | 7.69% | 4.52% |
10/29/96 | $0.082515 | 1.13% | |
7/29/96 | $0.082515 | 1.12% | |
4/26/96 | $0.082515 | 1.17% | |
1/29/96 | $0.082515 | 1.10% | |
1995 | $0.306484 | 8.33% | 4.75% |
10/27/95 | $0.076621 | 1.08% | |
7/27/95 | $0.076621 | 1.20% | |
4/24/95 | $0.076621 | 1.20% | |
1/25/95 | $0.076621 | 1.28% | |
1994 | $0.282908 | 9.09% | 4.87% |
10/25/94 | $0.070727 | 1.32% | |
7/25/94 | $0.070727 | 1.24% | |
4/25/94 | $0.070727 | 1.13% | |
1/25/94 | $0.070727 | 1.20% | |
1993 | $0.259332 | 6.45% | 4.33% |
10/25/93 | $0.064833 | 1.01% | |
7/26/93 | $0.064833 | 1.04% | |
4/26/93 | $0.064833 | 1.08% | |
1/25/93 | $0.064833 | 1.22% | |
1992 | $0.243616 | 6.90% | 5.03% |
10/26/92 | $0.060904 | 1.23% | |
7/27/92 | $0.060904 | 1.19% | |
4/24/92 | $0.060904 | 1.34% | |
1/27/92 | $0.060904 | 1.28% | |
1991 | $0.227896 | 11.54% | 5.47% |
10/25/91 | $0.056974 | 1.18% | |
7/25/91 | $0.056974 | 1.36% | |
4/24/91 | $0.056974 | 1.43% | |
1/25/91 | $0.056974 | 1.56% | |
1990 | $0.204324 | 23.81% | 6.03% |
10/25/90 | $0.051081 | 1.46% | |
7/25/90 | $0.051081 | 1.54% | |
4/24/90 | $0.051081 | 1.52% | |
1/25/90 | $0.051081 | 1.51% | |
1989 | $0.165028 | 40.00% | 5.29% |
10/25/89 | $0.041257 | 1.21% | |
7/25/89 | $0.041257 | 1.17% | |
4/24/89 | $0.041257 | 1.45% | |
1/25/89 | $0.041257 | 1.54% | |
1988 | $0.11788 | 300.00% | 5.39% |
10/25/88 | $0.02947 | 1.13% | |
7/25/88 | $0.02947 | 1.41% | |
4/25/88 | $0.02947 | 1.43% | |
1/25/88 | $0.02947 | 1.48% | |
1987 | $0.02947 | 90.38% | 1.71% |
10/26/87 | $0.02947 | 1.71% | |
1985 | $0.306484 | 300.00% | 13.57% |
10/25/85 | $0.076621 | 3.85% | |
7/25/85 | $0.076621 | 3.25% | |
4/24/85 | $0.076621 | 3.28% | |
1/25/85 | $0.076621 | 3.25% | |
1984 | $0.076621 | 2.84% | |
10/25/84 | $0.076621 | 2.84% |
NiSource Dividend Analysis
NiSource FAQ
Investors in NiSource (NI) will benefit from a dividend of $0.28 per share, with a yield of 0.72%.
May 20, 2025 is the date set by NiSource for dividend payment, where $0.28 per share will be awarded to those who have shares before April 30, 2025.
To receive the latest dividend from NiSource of $0.28 per share, shareholders had to hold shares until February 3, 2025, with the payment made on February 20, 2025.
Shareholders of NiSource receive their dividends quarterly during February, April, July, and October.
Last year, the dividend yield of NiSource (NI) reached 3.68%, with an average of 3.34% over the last 5 years and 3.11% over the last 10 years.
NiSource's payout ratio in the last fiscal year, at 67.57%, demonstrates the company's ability to cover dividend payments.
For the last fiscal period, NiSource has maintained growth in its dividends for 12 years, with an increase of 6.38% compared to the previous year. The average growth over the last 5 years has been 5.09%, and 10.01% over the last 10 years.





