
Nordson Dividends
Dividend/share amount | Ex-dividend Date | Payment Date | Dividend Yield | |
---|---|---|---|---|
Next Dividend | $0.78 | 1/2/25 | 1/16/25 |
0.38%
0.08%
|
Last Dividend | $0.78 | 8/27/24 | 9/10/24 | 0.30% |
The next Nordson dividend is expected soon, leave us your email to let you know.

Nordson Dividend Calendar
Event | Day |
---|---|
Last trading date | January 1, 2025 |
Ex-date | January 2, 2025 |
Record date | January 2, 2025 |
Payable date | January 16, 2025 |
Nordson dividend history
Ex-Date | Amount | Variation | Div. Yield |
---|---|---|---|
2025 | $0.78 | 63.55% | 0.38% |
1/2/25 | $0.78 | 0.38% | |
2024 | $2.14 | 19.55% | 0.81% |
8/27/24 | $0.78 | 0.30% | |
5/20/24 | $0.68 | 0.25% | |
2/16/24 | $0.68 | 0.26% | |
2023 | $2.66 | 14.66% | 1.12% |
12/18/23 | $0.68 | 0.27% | |
8/21/23 | $0.68 | 0.29% | |
5/22/23 | $0.65 | 0.30% | |
2/17/23 | $0.65 | 0.26% | |
2022 | $2.32 | 28.89% | 1.03% |
12/19/22 | $0.65 | 0.28% | |
8/22/22 | $0.65 | 0.28% | |
5/23/22 | $0.51 | 0.25% | |
2/18/22 | $0.51 | 0.22% | |
2021 | $1.8 | 16.88% | 0.83% |
12/20/21 | $0.51 | 0.21% | |
8/23/21 | $0.51 | 0.22% | |
5/24/21 | $0.39 | 0.19% | |
2/22/21 | $0.39 | 0.21% | |
2020 | $1.54 | 5.48% | 0.85% |
12/17/20 | $0.39 | 0.20% | |
8/24/20 | $0.39 | 0.21% | |
5/22/20 | $0.38 | 0.22% | |
2/24/20 | $0.38 | 0.23% | |
2019 | $1.46 | 12.31% | 1.04% |
12/19/19 | $0.38 | 0.23% | |
8/26/19 | $0.38 | 0.29% | |
5/24/19 | $0.35 | 0.27% | |
2/25/19 | $0.35 | 0.25% | |
2018 | $1.3 | 14.04% | 1.01% |
12/20/18 | $0.35 | 0.31% | |
8/20/18 | $0.35 | 0.26% | |
5/25/18 | $0.3 | 0.24% | |
2/16/18 | $0.3 | 0.22% | |
2017 | $1.14 | 11.76% | 0.90% |
12/18/17 | $0.3 | 0.21% | |
8/18/17 | $0.3 | 0.24% | |
5/25/17 | $0.27 | 0.22% | |
2/16/17 | $0.27 | 0.23% | |
2016 | $1.02 | 10.87% | 1.15% |
12/14/16 | $0.27 | 0.24% | |
8/19/16 | $0.27 | 0.29% | |
5/25/16 | $0.24 | 0.27% | |
2/19/16 | $0.24 | 0.38% | |
2015 | $0.92 | 15.00% | 1.28% |
12/18/15 | $0.24 | 0.38% | |
8/21/15 | $0.24 | 0.38% | |
5/21/15 | $0.22 | 0.27% | |
2/20/15 | $0.22 | 0.28% | |
2014 | $0.8 | 21.21% | 1.06% |
12/17/14 | $0.22 | 0.29% | |
8/22/14 | $0.22 | 0.27% | |
5/22/14 | $0.18 | 0.24% | |
2/21/14 | $0.18 | 0.26% | |
2013 | $0.66 | 20.00% | 0.95% |
12/18/13 | $0.18 | 0.25% | |
8/23/13 | $0.18 | 0.26% | |
5/23/13 | $0.15 | 0.21% | |
2/22/13 | $0.15 | 0.24% | |
2012 | $0.55 | 19.57% | 0.96% |
12/19/12 | $0.15 | 0.24% | |
8/24/12 | $0.15 | 0.25% | |
5/24/12 | $0.125 | 0.23% | |
2/24/12 | $0.125 | 0.23% | |
2011 | $0.46 | 15.00% | 0.98% |
12/16/11 | $0.125 | 0.31% | |
8/26/11 | $0.125 | 0.30% | |
5/27/11 | $0.105 | 0.21% | |
2/25/11 | $0.105 | 0.19% | |
2010 | $0.4 | 7.24% | 1.10% |
12/17/10 | $0.105 | 0.23% | |
8/27/10 | $0.105 | 0.32% | |
5/27/10 | $0.095 | 0.28% | |
2/26/10 | $0.095 | 0.29% | |
2009 | $0.373 | 1.91% | 1.72% |
12/18/09 | $0.095 | 0.34% | |
8/28/09 | $0.095 | 0.35% | |
5/29/09 | $0.0915 | 0.48% | |
2/27/09 | $0.0915 | 0.73% | |
2008 | $0.366 | 3.39% | 1.41% |
12/18/08 | $0.0915 | 0.59% | |
8/28/08 | $0.0915 | 0.34% | |
5/30/08 | $0.0915 | 0.25% | |
2/29/08 | $0.0915 | 0.36% | |
2007 | $0.354 | 4.12% | 1.38% |
12/19/07 | $0.0915 | 0.33% | |
8/30/07 | $0.0875 | 0.35% | |
6/1/07 | $0.0875 | 0.33% | |
3/2/07 | $0.0875 | 0.38% | |
2006 | $0.34 | 4.62% | 1.46% |
12/15/06 | $0.0875 | 0.37% | |
9/1/06 | $0.085 | 0.43% | |
6/2/06 | $0.085 | 0.35% | |
3/3/06 | $0.0825 | 0.34% | |
2005 | $0.325 | 3.17% | 1.76% |
12/15/05 | $0.0825 | 0.39% | |
9/1/05 | $0.0825 | 0.46% | |
6/3/05 | $0.08 | 0.53% | |
3/4/05 | $0.08 | 0.40% | |
2004 | $0.315 | 3.28% | 1.72% |
12/13/04 | $0.08 | 0.42% | |
8/25/04 | $0.08 | 0.47% | |
6/2/04 | $0.0775 | 0.40% | |
2/18/04 | $0.0775 | 0.44% | |
2003 | $0.305 | 5.17% | 2.35% |
12/11/03 | $0.0775 | 0.45% | |
8/27/03 | $0.0775 | 0.64% | |
6/4/03 | $0.075 | 0.63% | |
2/19/03 | $0.075 | 0.70% | |
2002 | $0.29 | 3.57% | 2.24% |
12/11/02 | $0.075 | 0.58% | |
8/28/02 | $0.075 | 0.67% | |
6/5/02 | $0.07 | 0.50% | |
2/20/02 | $0.07 | 0.52% | |
2001 | $0.28 | 5.66% | 2.09% |
12/12/01 | $0.07 | 0.55% | |
8/29/01 | $0.07 | 0.53% | |
6/4/01 | $0.07 | 0.52% | |
2/21/01 | $0.07 | 0.50% | |
2000 | $0.265 | 8.16% | 2.09% |
12/13/00 | $0.07 | 0.52% | |
8/23/00 | $0.065 | 0.43% | |
5/31/00 | $0.065 | 0.54% | |
3/1/00 | $0.065 | 0.64% | |
1999 | $0.245 | 8.89% | 1.81% |
12/15/99 | $0.065 | 0.54% | |
9/1/99 | $0.06 | 0.48% | |
6/2/99 | $0.06 | 0.42% | |
3/3/99 | $0.06 | 0.39% | |
1998 | $0.225 | 9.76% | 1.90% |
12/9/98 | $0.06 | 0.48% | |
9/2/98 | $0.055 | 0.49% | |
6/3/98 | $0.055 | 0.49% | |
3/4/98 | $0.055 | 0.45% | |
1997 | $0.205 | 10.81% | 1.51% |
12/10/97 | $0.055 | 0.45% | |
9/3/97 | $0.05 | 0.34% | |
6/4/97 | $0.05 | 0.37% | |
3/5/97 | $0.05 | 0.35% | |
1996 | $0.185 | 12.12% | 1.32% |
12/3/96 | $0.05 | 0.36% | |
8/28/96 | $0.045 | 0.35% | |
5/29/96 | $0.045 | 0.30% | |
2/28/96 | $0.045 | 0.31% | |
1995 | $0.165 | 13.79% | 1.17% |
11/29/95 | $0.045 | 0.31% | |
8/31/95 | $0.04 | 0.28% | |
5/26/95 | $0.04 | 0.28% | |
2/27/95 | $0.04 | 0.29% | |
1994 | $0.145 | 16.00% | 1.02% |
11/28/94 | $0.04 | 0.29% | |
8/29/94 | $0.035 | 0.23% | |
5/27/94 | $0.035 | 0.25% | |
2/28/94 | $0.035 | 0.25% | |
1993 | $0.125 | 11.11% | 1.08% |
11/29/93 | $0.035 | 0.27% | |
8/30/93 | $0.03 | 0.26% | |
5/28/93 | $0.03 | 0.26% | |
3/1/93 | $0.03 | 0.29% | |
1992 | $0.1125 | 9.76% | 0.93% |
11/24/92 | $0.03 | 0.27% | |
8/31/92 | $0.0275 | 0.23% | |
6/1/92 | $0.0275 | 0.21% | |
3/2/92 | $0.0275 | 0.23% | |
1991 | $0.1025 | 46.43% | 1.38% |
11/27/91 | $0.0275 | 0.27% | |
8/28/91 | $0.025 | 0.36% | |
5/24/91 | $0.025 | 0.40% | |
2/25/91 | $0.025 | 0.40% | |
1990 | $0.07 | 15.15% | 1.17% |
12/3/90 | $0.025 | 0.44% | |
5/24/90 | $0.0225 | 0.40% | |
2/16/90 | $0.0225 | 0.35% | |
1989 | $0.0825 | 13.79% | 1.32% |
11/27/89 | $0.0225 | 0.34% | |
8/21/89 | $0.02 | 0.30% | |
5/22/89 | $0.02 | 0.35% | |
2/17/89 | $0.02 | 0.33% | |
1988 | $0.0725 | 16.00% | 1.48% |
11/18/88 | $0.02 | 0.36% | |
8/22/88 | $0.0175 | 0.35% | |
5/23/88 | $0.0175 | 0.36% | |
2/22/88 | $0.0175 | 0.44% | |
1987 | $0.0625 | 316.67% | 1.73% |
11/20/87 | $0.0175 | 0.53% | |
8/24/87 | $0.015 | 0.34% | |
5/22/87 | $0.015 | 0.46% | |
2/23/87 | $0.015 | 0.44% | |
1986 | $0.015 | 0.62% | |
11/21/86 | $0.015 | 0.62% |
Nordson Dividend Analysis
Nordson FAQ
With a yield of 0.38%, Nordson (NDSN) will distribute a dividend of $0.78 per share.
To qualify for the dividend of $0.78 per share from Nordson, investors must hold shares until January 1, 2025, with the dividend payment scheduled for January 16, 2025.
The most recent dividend from Nordson was $0.78 per share, credited on September 10, 2024.
In a regular pattern every four months, Nordson pays dividends in February, May, and August.
The dividend yield in Nordson (NDSN) last year was 1.12%, with an average of 0.98% over the last five years and 1.03% over the last ten years.
Nordson's payout ratio in the last fiscal year, set at 31.11%, shows the sufficiency of profits for dividend payment.
Nordson, which has been paying dividends for 39, has seen an increase in its dividends for 33 straight years. The dividend growth last year was 14.66%, with an average increase of 15.40% over the last 5 years and 14.96% over the last 10 years.





