
PPG Industries Dividends
Dividend/share amount | Ex-dividend Date | Payment Date | Dividend Yield | |
---|---|---|---|---|
Next Dividend | $0.68 | 5/12/25 | 6/12/25 |
0.60%
0.01%
|
Last Dividend | $0.68 | 2/21/25 | 3/12/25 | 0.59% |
The next PPG Industries dividend is expected soon, leave us your email to let you know.

PPG Industries Dividend Calendar
Event | Day |
---|---|
Last trading date | May 9, 2025 |
Ex-date | May 12, 2025 |
Record date | May 12, 2025 |
Payable date | June 12, 2025 |
PPG Industries dividend history
Ex-Date | Amount | Variation | Div. Yield |
---|---|---|---|
2025 | $1.36 | 48.87% | 1.19% |
5/12/25 | $0.68 | 0.60% | |
2/21/25 | $0.68 | 0.59% | |
2024 | $2.66 | 4.72% | 2.06% |
11/12/24 | $0.68 | 0.56% | |
8/12/24 | $0.68 | 0.57% | |
5/9/24 | $0.65 | 0.48% | |
2/15/24 | $0.65 | 0.46% | |
2023 | $2.54 | 4.96% | 1.91% |
11/9/23 | $0.65 | 0.51% | |
8/9/23 | $0.65 | 0.47% | |
5/9/23 | $0.62 | 0.45% | |
2/16/23 | $0.62 | 0.48% | |
2022 | $2.42 | 7.08% | 1.87% |
11/9/22 | $0.62 | 0.54% | |
8/9/22 | $0.62 | 0.49% | |
5/9/22 | $0.59 | 0.46% | |
2/17/22 | $0.59 | 0.40% | |
2021 | $2.26 | 7.62% | 1.41% |
11/9/21 | $0.59 | 0.37% | |
8/9/21 | $0.59 | 0.36% | |
5/7/21 | $0.54 | 0.30% | |
2/18/21 | $0.54 | 0.40% | |
2020 | $2.1 | 6.06% | 1.80% |
11/9/20 | $0.54 | 0.38% | |
8/7/20 | $0.54 | 0.47% | |
5/8/20 | $0.51 | 0.55% | |
2/20/20 | $0.51 | 0.43% | |
2019 | $1.98 | 6.45% | 1.69% |
11/8/19 | $0.51 | 0.40% | |
8/9/19 | $0.51 | 0.44% | |
5/9/19 | $0.48 | 0.43% | |
2/21/19 | $0.48 | 0.44% | |
2018 | $1.86 | 9.41% | 1.69% |
11/8/18 | $0.48 | 0.44% | |
8/9/18 | $0.48 | 0.44% | |
5/9/18 | $0.45 | 0.42% | |
2/15/18 | $0.45 | 0.39% | |
2017 | $1.7 | 8.97% | 1.59% |
11/9/17 | $0.45 | 0.39% | |
8/8/17 | $0.45 | 0.44% | |
5/8/17 | $0.4 | 0.37% | |
2/15/17 | $0.4 | 0.39% | |
2016 | $1.56 | 10.25% | 1.55% |
11/8/16 | $0.4 | 0.42% | |
8/8/16 | $0.4 | 0.38% | |
5/6/16 | $0.4 | 0.37% | |
2/17/16 | $0.36 | 0.38% | |
2015 | $1.415 | 8.02% | 1.29% |
11/6/15 | $0.36 | 0.35% | |
8/6/15 | $0.36 | 0.34% | |
5/7/15 | $0.36 | 0.32% | |
2/18/15 | $0.335 | 0.28% | |
2014 | $1.31 | 8.26% | 1.33% |
11/6/14 | $0.335 | 0.33% | |
8/7/14 | $0.335 | 0.34% | |
5/8/14 | $0.335 | 0.34% | |
2/19/14 | $0.305 | 0.33% | |
2013 | $1.21 | 3.42% | 1.53% |
11/6/13 | $0.305 | 0.33% | |
8/8/13 | $0.305 | 0.38% | |
5/8/13 | $0.305 | 0.39% | |
2/20/13 | $0.295 | 0.45% | |
2012 | $1.17 | 3.54% | 2.19% |
11/7/12 | $0.295 | 0.49% | |
8/8/12 | $0.295 | 0.53% | |
5/8/12 | $0.295 | 0.55% | |
2/15/12 | $0.285 | 0.63% | |
2011 | $1.13 | 3.67% | 2.65% |
11/8/11 | $0.285 | 0.64% | |
8/8/11 | $0.285 | 0.78% | |
5/6/11 | $0.285 | 0.63% | |
2/16/11 | $0.275 | 0.62% | |
2010 | $1.09 | 2.35% | 3.17% |
11/8/10 | $0.275 | 0.70% | |
8/6/10 | $0.275 | 0.79% | |
5/6/10 | $0.27 | 0.83% | |
2/17/10 | $0.27 | 0.87% | |
2009 | $1.065 | 1.91% | 4.42% |
11/6/09 | $0.27 | 0.92% | |
8/6/09 | $0.265 | 0.94% | |
5/7/09 | $0.265 | 1.21% | |
2/18/09 | $0.265 | 1.55% | |
2008 | $1.045 | 2.45% | 3.59% |
11/6/08 | $0.265 | 1.19% | |
8/7/08 | $0.26 | 0.85% | |
5/8/08 | $0.26 | 0.82% | |
2/20/08 | $0.26 | 0.82% | |
2007 | $1.02 | 6.81% | 2.81% |
11/7/07 | $0.26 | 0.74% | |
8/8/07 | $0.26 | 0.68% | |
5/8/07 | $0.25 | 0.67% | |
2/14/07 | $0.25 | 0.73% | |
2006 | $0.955 | 2.69% | 2.97% |
11/8/06 | $0.24 | 0.71% | |
8/8/06 | $0.24 | 0.77% | |
5/8/06 | $0.24 | 0.70% | |
2/15/06 | $0.235 | 0.79% | |
2005 | $0.93 | 3.91% | 2.82% |
11/8/05 | $0.235 | 0.79% | |
8/8/05 | $0.235 | 0.73% | |
5/6/05 | $0.235 | 0.68% | |
2/17/05 | $0.225 | 0.63% | |
2004 | $0.895 | 3.47% | 2.96% |
11/8/04 | $0.225 | 0.69% | |
8/6/04 | $0.225 | 0.79% | |
5/6/04 | $0.225 | 0.76% | |
2/12/04 | $0.22 | 0.73% | |
2003 | $0.865 | 2.37% | 3.38% |
11/6/03 | $0.22 | 0.76% | |
8/7/03 | $0.215 | 0.81% | |
5/8/03 | $0.215 | 0.92% | |
2/13/03 | $0.215 | 0.92% | |
2002 | $0.845 | 0.60% | 3.21% |
11/7/02 | $0.215 | 0.89% | |
8/8/02 | $0.21 | 0.72% | |
5/8/02 | $0.21 | 0.76% | |
2/14/02 | $0.21 | 0.87% | |
2001 | $0.84 | 5.00% | 3.16% |
11/7/01 | $0.21 | 0.80% | |
8/8/01 | $0.21 | 0.78% | |
5/8/01 | $0.21 | 0.76% | |
2/15/01 | $0.21 | 0.82% | |
2000 | $0.8 | 5.26% | 3.28% |
11/8/00 | $0.2 | 0.88% | |
8/8/00 | $0.2 | 0.95% | |
5/8/00 | $0.2 | 0.73% | |
2/17/00 | $0.2 | 0.76% | |
1999 | $0.76 | 7.04% | 2.47% |
11/8/99 | $0.19 | 0.65% | |
8/6/99 | $0.19 | 0.61% | |
5/6/99 | $0.19 | 0.55% | |
2/11/99 | $0.19 | 0.69% | |
1998 | $0.71 | 6.77% | 2.24% |
11/6/98 | $0.18 | 0.59% | |
8/6/98 | $0.18 | 0.59% | |
5/7/98 | $0.18 | 0.51% | |
2/12/98 | $0.17 | 0.55% | |
1997 | $0.665 | 5.56% | 2.27% |
11/6/97 | $0.17 | 0.60% | |
8/7/97 | $0.165 | 0.50% | |
5/8/97 | $0.165 | 0.57% | |
2/13/97 | $0.165 | 0.61% | |
1996 | $0.63 | 6.78% | 2.44% |
11/7/96 | $0.16 | 0.55% | |
8/8/96 | $0.16 | 0.62% | |
5/8/96 | $0.16 | 0.64% | |
2/15/96 | $0.15 | 0.64% | |
1995 | $0.59 | 5.36% | 2.86% |
11/8/95 | $0.15 | 0.69% | |
8/8/95 | $0.15 | 0.67% | |
5/4/95 | $0.145 | 0.74% | |
2/14/95 | $0.145 | 0.78% | |
1994 | $0.56 | 7.69% | 2.91% |
11/4/94 | $0.145 | 0.74% | |
8/4/94 | $0.14 | 0.73% | |
5/4/94 | $0.14 | 0.75% | |
2/15/94 | $0.135 | 0.69% | |
1993 | $0.52 | 10.64% | 2.99% |
11/4/93 | $0.135 | 0.78% | |
8/4/93 | $0.135 | 0.79% | |
5/4/93 | $0.125 | 0.69% | |
2/9/93 | $0.125 | 0.75% | |
1992 | $0.47 | 9.30% | 2.99% |
11/4/92 | $0.125 | 0.79% | |
8/4/92 | $0.115 | 0.68% | |
5/5/92 | $0.115 | 0.74% | |
2/11/92 | $0.115 | 0.78% | |
1991 | $0.43 | 4.88% | 3.33% |
11/5/91 | $0.115 | 0.95% | |
8/6/91 | $0.105 | 0.74% | |
5/6/91 | $0.105 | 0.87% | |
2/12/91 | $0.105 | 0.79% | |
1990 | $0.41 | 10.81% | 3.78% |
11/5/90 | $0.105 | 1.06% | |
8/6/90 | $0.105 | 0.86% | |
5/4/90 | $0.105 | 0.93% | |
2/13/90 | $0.095 | 0.96% | |
1989 | $0.37 | 15.62% | 3.47% |
11/6/89 | $0.095 | 1.00% | |
8/4/89 | $0.095 | 0.85% | |
5/4/89 | $0.095 | 0.85% | |
2/14/89 | $0.085 | 0.79% | |
1988 | $0.32 | 15.32% | 3.16% |
11/4/88 | $0.085 | 0.84% | |
8/4/88 | $0.085 | 0.77% | |
5/4/88 | $0.075 | 0.72% | |
2/16/88 | $0.075 | 0.82% | |
1987 | $0.2775 | 18.09% | 2.69% |
11/4/87 | $0.075 | 0.91% | |
8/4/87 | $0.0675 | 0.56% | |
5/5/87 | $0.0675 | 0.64% | |
2/10/87 | $0.0675 | 0.64% | |
1986 | $0.235 | 14.63% | 3.00% |
11/4/86 | $0.06 | 0.69% | |
8/5/86 | $0.06 | 0.78% | |
5/6/86 | $0.06 | 0.74% | |
2/11/86 | $0.055 | 0.80% | |
1985 | $0.205 | 17.14% | 3.98% |
11/5/85 | $0.055 | 0.91% | |
8/6/85 | $0.05 | 0.91% | |
5/6/85 | $0.05 | 1.16% | |
2/11/85 | $0.05 | 1.04% | |
1984 | $0.175 | 49.73% | 4.52% |
11/2/84 | $0.045 | 1.09% | |
8/6/84 | $0.045 | 1.14% | |
5/4/84 | $0.045 | 1.23% | |
2/14/84 | $0.04 | 1.07% | |
1983 | $0.116875 | 2.88% | |
11/3/83 | $0.04 | 0.90% | |
8/4/83 | $0.04 | 1.08% | |
5/4/83 | $0.036875 | 0.92% |
PPG Industries Dividend Analysis
PPG Industries FAQ
Investors in PPG Industries (PPG) will receive a dividend of $0.68 per share, equivalent to a yield of 0.60%.
PPG Industries has scheduled the dividend payment of $0.68 per share for June 12, 2025, applicable to shareholders who hold shares until May 9, 2025.
The latest dividend from PPG Industries, a payment of $0.68 per share, was made on March 12, 2025 to shareholders with shares on February 21, 2025.
Dividends in PPG Industries are awarded in the months of February, May, August, and November, following a scheme of quarterly payments.
The dividend yield of PPG Industries (PPG) last year was 1.91%, with an average yield of 1.74% over the last 5 years and 1.61% over the last 10 years.
PPG Industries's payout ratio in the last fiscal year, established at 47.48%, confirms that profits are adequate for dividend payments.
With 42 of dividend payments, PPG Industries has increased its dividends for 40 consecutive years. Last year, the dividend grew by 4.96%, with an average growth of 6.43% in 5 years and 7.70% in 10 years.





