Public Storage Dividends
Dividend/share amount | Ex-dividend Date | Payment Date | Dividend Yield | |
---|---|---|---|---|
Next Dividend | $3 | 12/13/24 | 12/30/24 |
0.91%
0.91%
|
Last Dividend | $3 | 9/13/24 | 9/30/24 | N/A |
The next Public Storage dividend is expected in December, leave us your email to let you know.
Public Storage Dividend Calendar
Event | Day |
---|---|
Last trading date | December 12, 2024 |
Ex-date | December 13, 2024 |
Record date | December 13, 2024 |
Payable date | December 30, 2024 |
Public Storage dividend history
Ex-Date | Amount | Variation | Div. Yield |
---|---|---|---|
2024 | $3 | 75.00% | 1.03% |
3/12/24 | $3 | 1.03% | |
2023 | $12 | 43.26% | 4.29% |
12/12/23 | $3 | 1.10% | |
9/12/23 | $3 | 1.10% | |
6/13/23 | $3 | 1.05% | |
3/14/23 | $3 | 1.04% | |
2022 | $21.15 | 164.37% | 6.57% |
12/13/22 | $2 | 0.66% | |
9/13/22 | $2 | 0.61% | |
7/29/22 | $13.15 | 4.03% | |
6/14/22 | $2 | 0.67% | |
3/15/22 | $2 | 0.56% | |
2021 | $8 | 0.00% | 2.65% |
12/14/21 | $2 | 0.57% | |
9/14/21 | $2 | 0.63% | |
6/14/21 | $2 | 0.68% | |
3/15/21 | $2 | 0.82% | |
2020 | $8 | 0.00% | 3.74% |
12/14/20 | $2 | 0.89% | |
9/14/20 | $2 | 0.89% | |
6/12/20 | $2 | 1.02% | |
3/13/20 | $2 | 0.95% | |
2019 | $8 | 0.00% | 3.50% |
12/12/19 | $2 | 0.98% | |
9/11/19 | $2 | 0.80% | |
6/11/19 | $2 | 0.83% | |
3/12/19 | $2 | 0.92% | |
2018 | $8 | 0.00% | 3.84% |
12/11/18 | $2 | 0.95% | |
9/11/18 | $2 | 0.96% | |
6/12/18 | $2 | 0.93% | |
3/13/18 | $2 | 1.01% | |
2017 | $8 | 9.59% | 3.79% |
12/12/17 | $2 | 0.94% | |
9/12/17 | $2 | 0.96% | |
6/12/17 | $2 | 0.97% | |
3/13/17 | $2 | 0.92% | |
2016 | $7.3 | 12.31% | 3.12% |
12/12/16 | $2 | 0.92% | |
9/12/16 | $1.8 | 0.82% | |
6/13/16 | $1.8 | 0.75% | |
3/14/16 | $1.7 | 0.65% | |
2015 | $6.5 | 16.07% | 3.17% |
12/11/15 | $1.7 | 0.70% | |
9/11/15 | $1.7 | 0.84% | |
6/11/15 | $1.7 | 0.91% | |
3/12/15 | $1.4 | 0.74% | |
2014 | $5.6 | 8.74% | 3.24% |
12/11/14 | $1.4 | 0.76% | |
9/11/14 | $1.4 | 0.82% | |
6/11/14 | $1.4 | 0.82% | |
3/12/14 | $1.4 | 0.84% | |
2013 | $5.15 | 17.05% | 3.39% |
12/11/13 | $1.4 | 0.93% | |
9/11/13 | $1.25 | 0.80% | |
6/10/13 | $1.25 | 0.83% | |
3/11/13 | $1.25 | 0.84% | |
2012 | $4.4 | 20.55% | 3.19% |
12/10/12 | $1.1 | 0.78% | |
9/10/12 | $1.1 | 0.76% | |
6/11/12 | $1.1 | 0.81% | |
3/12/12 | $1.1 | 0.85% | |
2011 | $3.65 | 19.67% | 3.11% |
12/12/11 | $0.95 | 0.75% | |
9/12/11 | $0.95 | 0.79% | |
6/13/11 | $0.95 | 0.86% | |
3/11/11 | $0.8 | 0.72% | |
2010 | $3.05 | 38.64% | 3.19% |
12/13/10 | $0.8 | 0.81% | |
9/13/10 | $0.8 | 0.77% | |
6/11/10 | $0.8 | 0.88% | |
3/11/10 | $0.65 | 0.74% | |
2009 | $2.2 | 21.43% | 3.24% |
12/11/09 | $0.55 | 0.71% | |
9/11/09 | $0.55 | 0.79% | |
6/11/09 | $0.55 | 0.84% | |
3/12/09 | $0.55 | 0.95% | |
2008 | $2.8 | 40.00% | 3.49% |
12/11/08 | $1.15 | 1.78% | |
9/11/08 | $0.55 | 0.62% | |
6/11/08 | $0.55 | 0.66% | |
3/12/08 | $0.55 | 0.66% | |
2007 | $2 | 0.00% | 2.45% |
12/11/07 | $0.5 | 0.65% | |
9/10/07 | $0.5 | 0.69% | |
6/13/07 | $0.5 | 0.61% | |
3/13/07 | $0.5 | 0.53% | |
2006 | $2 | 5.26% | 2.37% |
12/13/06 | $0.5 | 0.52% | |
9/13/06 | $0.5 | 0.57% | |
5/31/06 | $0.5 | 0.70% | |
3/13/06 | $0.5 | 0.61% | |
2005 | $1.9 | 5.56% | 2.94% |
12/13/05 | $0.5 | 0.71% | |
9/13/05 | $0.5 | 0.74% | |
6/13/05 | $0.45 | 0.71% | |
3/11/05 | $0.45 | 0.79% | |
2004 | $1.8 | 0.00% | 3.61% |
12/13/04 | $0.45 | 0.80% | |
9/13/04 | $0.45 | 0.88% | |
6/14/04 | $0.45 | 1.00% | |
3/11/04 | $0.45 | 0.95% | |
2003 | $1.8 | 0.00% | 4.80% |
12/11/03 | $0.45 | 0.99% | |
9/11/03 | $0.45 | 1.19% | |
6/12/03 | $0.45 | 1.29% | |
3/12/03 | $0.45 | 1.40% | |
2002 | $1.8 | 6.51% | 5.31% |
12/11/02 | $0.45 | 1.46% | |
9/11/02 | $0.45 | 1.40% | |
6/12/02 | $0.45 | 1.26% | |
3/13/02 | $0.45 | 1.22% | |
2001 | $1.69 | 14.19% | 5.58% |
12/12/01 | $0.45 | 1.31% | |
9/17/01 | $0.8 | 2.50% | |
6/13/01 | $0.22 | 0.76% | |
3/13/01 | $0.22 | 0.84% | |
2000 | $1.48 | 1.33% | 6.45% |
12/13/00 | $0.22 | 0.95% | |
9/13/00 | $0.82 | 3.33% | |
6/13/00 | $0.22 | 0.96% | |
3/13/00 | $0.22 | 1.04% | |
1999 | $1.5 | 70.45% | 5.92% |
12/13/99 | $0.22 | 1.03% | |
11/10/99 | $0.62 | 2.60% | |
9/13/99 | $0.22 | 0.85% | |
6/11/99 | $0.22 | 0.77% | |
3/11/99 | $0.22 | 0.82% | |
1998 | $0.88 | 0.00% | 3.22% |
12/7/98 | $0.22 | 0.80% | |
9/9/98 | $0.22 | 0.92% | |
6/11/98 | $0.22 | 0.79% | |
3/12/98 | $0.22 | 0.73% | |
1997 | $0.88 | 0.00% | 3.17% |
12/11/97 | $0.22 | 0.81% | |
9/11/97 | $0.22 | 0.79% | |
6/12/97 | $0.22 | 0.80% | |
3/12/97 | $0.22 | 0.78% | |
1996 | $0.88 | 20.72% | 3.95% |
12/11/96 | $0.22 | 0.85% | |
9/11/96 | $0.22 | 1.02% | |
6/12/96 | $0.22 | 1.06% | |
3/13/96 | $0.22 | 1.05% | |
1995 | $1.11 | 30.59% | 6.54% |
12/13/95 | $0.45 | 2.32% | |
9/13/95 | $0.22 | 1.21% | |
6/13/95 | $0.22 | 1.36% | |
2/17/95 | $0.22 | 1.54% | |
1994 | $0.85 | 1.19% | 5.79% |
12/9/94 | $0.22 | 1.68% | |
9/9/94 | $0.21 | 1.42% | |
6/9/94 | $0.21 | 1.35% | |
3/9/94 | $0.21 | 1.37% | |
1993 | $0.84 | 0.00% | 6.57% |
12/9/93 | $0.21 | 1.44% | |
9/9/93 | $0.21 | 1.58% | |
6/9/93 | $0.21 | 1.77% | |
3/9/93 | $0.21 | 1.85% | |
1992 | $0.84 | 2.44% | 9.05% |
11/23/92 | $0.21 | 2.27% | |
8/24/92 | $0.21 | 2.27% | |
6/9/92 | $0.21 | 2.33% | |
2/27/92 | $0.21 | 2.18% | |
1991 | $0.82 | 26.15% | 10.21% |
11/22/91 | $0.21 | 2.58% | |
8/26/91 | $0.21 | 2.55% | |
5/24/91 | $0.2 | 2.42% | |
2/26/91 | $0.2 | 2.67% | |
1990 | $0.65 | 53.57% | 8.74% |
11/26/90 | $0.2 | 2.96% | |
9/10/90 | $0.2 | 2.96% | |
5/24/90 | $0.2 | 2.42% | |
3/6/90 | $0.05 | 0.62% | |
1989 | $1.4 | 0.00% | 11.20% |
11/24/89 | $0.35 | 2.86% | |
8/25/89 | $0.35 | 2.72% | |
5/24/89 | $0.35 | 2.72% | |
2/22/89 | $0.35 | 2.92% | |
1988 | $1.4 | 12.21% | |
11/23/88 | $0.35 | 3.22% | |
8/25/88 | $0.35 | 3.04% | |
5/9/88 | $0.35 | 3.11% | |
2/22/88 | $0.35 | 2.86% |
Public Storage Dividend Analysis
Public Storage FAQ
A dividend of $3 per share will be provided by Public Storage (PSA), with a yield of 0.91%.
Shareholders who own Public Storage shares until December 13, 2024 will receive $3 per share on the payment date, which is December 30, 2024.
Public Storage paid $3 per share to its shareholders in its latest dividend, which was paid on September 30, 2024.
Every quarter, specifically in March, June, September, and December, Public Storage pays dividends to its investors.
In Public Storage (PSA), the dividend yield for the last year was 4.29%, while the average for the last 5 years was 4.15%, and for the last 10 years was 3.79%.
With a payout ratio of 108.50%, Public Storage distributes more in dividends than it earns, which is not sustainable.
Public Storage has not recorded an increase in its dividend payments recently.