Bio-Techne Cp Dividends
Dividend/share amount | Ex-dividend Date | Payment Date | Dividend Yield | |
---|---|---|---|---|
Next Dividend | $0.08 | 8/19/24 | 8/30/24 |
N/A |
Last Dividend | $0.08 | 5/10/24 | 5/24/24 | N/A |
The next Bio-Techne Cp dividend is expected soon, leave us your email to let you know.
Bio-Techne Cp Dividend Calendar
Event | Day |
---|---|
Last trading date | August 16, 2024 |
Ex-date | August 19, 2024 |
Record date | August 19, 2024 |
Payable date | August 30, 2024 |
Bio-Techne Cp dividend history
Ex-Date | Amount | Variation | Div. Yield |
---|---|---|---|
2024 | $0.08 | 75.00% | 0.12% |
2/9/24 | $0.08 | 0.12% | |
2023 | $0.32 | 0.00% | 0.43% |
11/9/23 | $0.08 | 0.14% | |
8/17/23 | $0.08 | 0.10% | |
5/12/23 | $0.08 | 0.10% | |
2/10/23 | $0.08 | 0.10% | |
2022 | $0.32 | 0.00% | 0.34% |
11/10/22 | $0.08 | 0.09% | |
8/12/22 | $0.08 | 0.08% | |
5/13/22 | $0.08 | 0.09% | |
2/10/22 | $0.08 | 0.08% | |
2021 | $0.32 | 0.00% | 0.29% |
11/10/21 | $0.08 | 0.06% | |
8/13/21 | $0.08 | 0.07% | |
5/14/21 | $0.08 | 0.08% | |
2/11/21 | $0.08 | 0.08% | |
2020 | $0.32 | 0.00% | 0.49% |
11/13/20 | $0.08 | 0.11% | |
8/17/20 | $0.08 | 0.12% | |
5/8/20 | $0.08 | 0.12% | |
2/13/20 | $0.08 | 0.16% | |
2019 | $0.32 | 0.00% | 0.65% |
11/7/19 | $0.08 | 0.16% | |
8/15/19 | $0.08 | 0.17% | |
5/9/19 | $0.08 | 0.16% | |
2/14/19 | $0.08 | 0.17% | |
2018 | $0.32 | 0.00% | 0.79% |
11/8/18 | $0.08 | 0.19% | |
8/16/18 | $0.08 | 0.18% | |
5/11/18 | $0.08 | 0.21% | |
2/15/18 | $0.08 | 0.23% | |
2017 | $0.32 | 0.00% | 1.12% |
11/9/17 | $0.08 | 0.26% | |
8/16/17 | $0.08 | 0.27% | |
5/17/17 | $0.08 | 0.29% | |
2/15/17 | $0.08 | 0.30% | |
2016 | $0.32 | 0.00% | 1.30% |
11/9/16 | $0.08 | 0.31% | |
8/25/16 | $0.08 | 0.30% | |
5/11/16 | $0.08 | 0.32% | |
2/10/16 | $0.08 | 0.38% | |
2015 | $0.32 | 2.40% | 1.32% |
11/10/15 | $0.08 | 0.35% | |
8/13/15 | $0.08 | 0.30% | |
5/13/15 | $0.08 | 0.32% | |
2/11/15 | $0.08 | 0.35% | |
2014 | $0.3125 | 3.31% | 1.36% |
11/6/14 | $0.08 | 0.35% | |
8/19/14 | $0.0775 | 0.32% | |
5/7/14 | $0.0775 | 0.34% | |
2/12/14 | $0.0775 | 0.35% | |
2013 | $0.3025 | 6.14% | 1.63% |
11/7/13 | $0.0775 | 0.36% | |
8/14/13 | $0.075 | 0.39% | |
5/8/13 | $0.075 | 0.45% | |
2/13/13 | $0.075 | 0.44% | |
2012 | $0.285 | 4.59% | 1.66% |
11/1/12 | $0.075 | 0.43% | |
8/8/12 | $0.07 | 0.41% | |
5/9/12 | $0.07 | 0.41% | |
2/8/12 | $0.07 | 0.41% | |
2011 | $0.2725 | 3.81% | 1.53% |
11/3/11 | $0.07 | 0.40% | |
8/10/11 | $0.0675 | 0.39% | |
5/11/11 | $0.0675 | 0.34% | |
2/9/11 | $0.0675 | 0.40% | |
2010 | $0.2625 | 3.96% | 1.72% |
11/4/10 | $0.0675 | 0.45% | |
8/12/10 | $0.065 | 0.43% | |
5/12/10 | $0.065 | 0.41% | |
2/10/10 | $0.065 | 0.43% | |
2009 | $0.2525 | 304.00% | 1.70% |
11/5/09 | $0.065 | 0.40% | |
8/13/09 | $0.0625 | 0.41% | |
5/6/09 | $0.0625 | 0.43% | |
2/11/09 | $0.0625 | 0.46% | |
2008 | $0.0625 | 0.37% | |
10/30/08 | $0.0625 | 0.37% |
Bio-Techne Cp Dividend Analysis
Bio-Techne Cp FAQ
A dividend of $0.08 per share has been established by Bio-Techne Cp (TECH), with a yield of 0.00%.
Bio-Techne Cp, on August 30, 2024, will pay a dividend of $0.08 per share to shareholders who have maintained their shares until August 19, 2024.
On May 24, 2024, Bio-Techne Cp paid a dividend of $0.08 per share, reflecting a yield of 0.00%.
Bio-Techne Cp ensures its shareholders dividends in the months of February, May, August, and November, complying with a quarterly schedule.
For Bio-Techne Cp (TECH), the dividend yield last year stood at 0.43%, with an average of 0.44% over the last five years and 0.81% over the last ten years.
For the last fiscal year, Bio-Techne Cp reported a payout ratio of 23.19%, demonstrating that profits are sufficient for dividend payment.
Bio-Techne Cp does not have a growing dividend at the moment.