
Spark New Zealand Dividends
Dividend/share amount | Ex-dividend Date | Payment Date | Dividend Yield | |
---|---|---|---|---|
Next Dividend | $0.1081169 | 3/20/25 | 4/4/25 |
5.25%
1.12%
|
Last Dividend | $0.128337998 | 9/12/24 | 10/4/24 | 4.13% |
The next Spark New Zealand dividend is expected soon, leave us your email to let you know.

Spark New Zealand Dividend Calendar
Event | Day |
---|---|
Last trading date | March 19, 2025 |
Ex-date | March 20, 2025 |
Record date | March 21, 2025 |
Payable date | April 4, 2025 |
Spark New Zealand dividend history
Ex-Date | Amount | Variation | Div. Yield |
---|---|---|---|
2024 | $0.252187 | 1.16% | 6.66% |
9/12/24 | $0.128338 | 4.13% | |
3/20/24 | $0.123849 | 2.78% | |
2023 | $0.249291 | 1.04% | 5.60% |
9/14/23 | $0.124146 | 2.85% | |
3/15/23 | $0.125145 | 2.74% | |
2022 | $0.246736 | 3.50% | 5.54% |
9/15/22 | $0.110162 | 2.43% | |
3/23/22 | $0.136574 | 3.13% | |
2021 | $0.255675 | 0.08% | 5.83% |
9/16/21 | $0.120763 | 2.61% | |
3/17/21 | $0.134912 | 3.26% | |
2020 | $0.255459 | 90.04% | 6.02% |
9/17/20 | $0.115613 | 2.68% | |
3/11/20 | $0.139846 | 3.35% | |
2019 | $0.134424 | 388.01% | 3.52% |
9/19/19 | $0.013987 | 0.34% | |
3/13/19 | $0.120437 | 3.44% | |
2018 | $0.027545299 | 79.53% | 0.81% |
9/20/18 | $0.013542299 | 0.37% | |
3/14/18 | $0.014003 | 0.44% | |
2017 | $0.134595 | 315.21% | 4.09% |
9/21/17 | $0.015851 | 0.47% | |
3/15/17 | $0.118744 | 3.71% | |
2016 | $0.032416 | 84.09% | 1.00% |
9/22/16 | $0.016789 | 0.49% | |
3/16/16 | $0.015627 | 0.51% | |
2015 | $0.203732 | 32.74% | 7.25% |
9/23/15 | $0.117032 | 4.26% | |
3/24/15 | $0.0867 | 3.02% | |
2014 | $0.153479404 | 117.42% | 6.20% |
9/24/14 | $0.081253804 | 3.01% | |
3/16/14 | $0.0722256 | 3.21% | |
2013 | $0.070589688 | 156.85% | 3.72% |
9/16/13 | $0.06103063 | 3.10% | |
3/7/13 | $0.009559058 | 0.52% | |
2012 | $0.027482743 | 60.99% | 1.48% |
9/17/12 | $0.013144156 | 0.70% | |
3/18/12 | $0.014338587 | 0.78% | |
2011 | $0.0704564 | 36.01% | 5.22% |
8/29/11 | $0.0180564 | 1.15% | |
5/16/11 | $0.0261 | 2.06% | |
2/20/11 | $0.0263 | 2.18% | |
2010 | $0.1101 | 36.14% | 8.96% |
11/14/10 | $0.0274 | 2.17% | |
8/30/10 | $0.0412 | 3.55% | |
5/17/10 | $0.0415 | 3.53% | |
2/21/10 | $0 | 0.00% | |
2009 | $0.1724 | 25.24% | 11.76% |
11/15/09 | $0.0413 | 2.81% | |
8/31/09 | $0.0428 | 2.67% | |
5/18/09 | $0.0409 | 2.83% | |
2/22/09 | $0.0474 | 3.52% | |
2008 | $0.2306 | 26.56% | 11.19% |
11/23/08 | $0.0441 | 3.23% | |
8/25/08 | $0.0663 | 3.33% | |
5/19/08 | $0.058 | 2.52% | |
2/17/08 | $0.0622 | 2.40% | |
2007 | $0.314 | 16.60% | 10.85% |
11/18/07 | $0.0606 | 2.30% | |
8/20/07 | $0.1273 | 4.91% | |
5/21/07 | $0.0632 | 2.02% | |
2/18/07 | $0.0629 | 1.95% | |
2006 | $0.3765 | 17.36% | 13.09% |
11/19/06 | $0.0613 | 2.22% | |
8/21/06 | $0.1016 | 4.28% | |
5/22/06 | $0.0792 | 2.86% | |
2/19/06 | $0.1344 | 3.73% | |
2005 | $0.4556 | 58.03% | 10.97% |
11/20/05 | $0.0903 | 2.19% | |
8/22/05 | $0.1872 | 4.52% | |
5/23/05 | $0.0904 | 2.20% | |
2/20/05 | $0.0877 | 2.07% | |
2004 | $0.2883 | 47.92% | 7.59% |
11/21/04 | $0.0873 | 2.19% | |
8/23/04 | $0.0895 | 2.27% | |
5/24/04 | $0.0662 | 1.82% | |
2/22/04 | $0.0453 | 1.25% | |
2003 | $0.1949 | 2.55% | 6.08% |
11/23/03 | $0.0449 | 1.36% | |
8/25/03 | $0.05 | 1.56% | |
5/26/03 | $0.05 | 1.51% | |
2/23/03 | $0.05 | 1.67% | |
2002 | $0.2 | 0.00% | 6.51% |
11/24/02 | $0.05 | 1.63% | |
8/26/02 | $0.05 | 1.60% | |
5/27/02 | $0.05 | 1.61% | |
3/3/02 | $0.05 | 1.67% | |
2001 | $0.2 | 49.37% | 6.41% |
11/25/01 | $0.05 | 1.80% | |
8/27/01 | $0.05 | 1.60% | |
5/28/01 | $0.05 | 1.47% | |
2/25/01 | $0.05 | 1.57% | |
2000 | $0.395 | 14.49% | 9.48% |
9/21/00 | $0.05 | 1.54% | |
8/27/00 | $0.115 | 3.02% | |
5/29/00 | $0.115 | 2.53% | |
3/5/00 | $0.115 | 2.28% | |
1999 | $0.345 | 0.00% | 6.51% |
11/28/99 | $0.115 | 2.33% | |
5/31/99 | $0.115 | 2.38% | |
2/21/99 | $0.115 | 1.87% | |
1998 | $0.345 | 15.85% | 6.64% |
11/29/98 | $0.115 | 2.32% | |
8/31/98 | $0.115 | 2.24% | |
6/1/98 | $0.08 | 1.48% | |
3/1/98 | $0.035 | 0.66% | |
1997 | $0.41 | 152.30% | 8.51% |
11/30/97 | $0.105 | 1.93% | |
9/1/97 | $0.105 | 2.14% | |
6/2/97 | $0.105 | 2.28% | |
3/2/97 | $0.095 | 2.20% | |
1996 | $0.162507595 | 4.41% | 3.61% |
11/27/96 | $0.085767895 | 1.80% | |
2/14/96 | $0.0767397 | 1.81% | |
1995 | $0.17 | 39.82% | 4.26% |
11/12/95 | $0.17 | 4.26% | |
1994 | $0.2825 | 69.58% | 9.02% |
11/13/94 | $0.135 | 3.87% | |
7/29/94 | $0.1475 | 5.31% | |
1993 | $0.166584 | 127.59% | 6.70% |
11/15/93 | $0.083292 | 3.03% | |
8/9/93 | $0.083292 | 3.75% | |
1992 | $0.073196 | 5.39% | |
11/29/92 | $0.073196 | 5.39% |
Spark New Zealand Dividend Analysis
Spark New Zealand FAQ
Spark New Zealand rewards its shareholders with a dividend of $0.1081169 per share, equivalent to a yield of 5.25%.
For shareholders of Spark New Zealand, April 4, 2025 will be the day when $0.1081169 per share is distributed, provided they acquired the shares before March 20, 2025.
The latest dividend from Spark New Zealand was $0.128337998 per share, paid on October 4, 2024.
Spark New Zealand maintains a schedule of semiannual dividends, paying in March and September.
In Spark New Zealand (SPK), the dividend yield for the last year was 6.66%, while the average for the last 5 years was 5.93%, and for the last 10 years was 4.63%.
The payout ratio of Spark New Zealand, being 155.18%, exceeds 100%, which indicates that it is not sustainable in the long term.
With a history of 33 years of paying dividends, Spark New Zealand has managed to increase them consecutively for 2 years. Last year, the dividend grew by 1.16%.





