
Tobu Railway Dividends
Dividend/share amount | Ex-dividend Date | Payment Date | Dividend Yield | |
---|---|---|---|---|
Next Dividend | ¥27.5 | 9/27/24 | 12/3/24 |
N/A |
Last Dividend | ¥25 | 9/27/24 | N/A | 0.98% |
The next Tobu Railway dividend is expected soon, leave us your email to let you know.

Tobu Railway Dividend Calendar
Event | Day |
---|---|
Last trading date | September 26, 2024 |
Ex-date | September 27, 2024 |
Record date | September 30, 2024 |
Payable date | December 3, 2024 |
Tobu Railway dividend history
Ex-Date | Amount | Variation | Div. Yield |
---|---|---|---|
2024 | ¥55 | 175.00% | 1.74% |
9/27/24 | ¥25 | 0.98% | |
3/28/24 | ¥3 | 0.79% | |
2023 | ¥2 | 0.00% | 0.57% |
9/28/23 | ¥5 | 0.13% | |
3/30/23 | ¥15 | 0.47% | |
2022 | ¥2 | 0.00% | 0.62% |
9/29/22 | ¥1 | 0.29% | |
3/30/22 | ¥1 | 0.33% | |
2021 | ¥2 | 33.33% | 0.66% |
9/29/21 | ¥1 | 0.34% | |
3/30/21 | ¥1 | 0.33% | |
2020 | ¥3 | 20.00% | 0.84% |
9/29/20 | ¥1 | 0.30% | |
3/30/20 | ¥2 | 0.52% | |
2019 | ¥37.5 | 7.14% | 1.11% |
9/27/19 | ¥2 | 0.57% | |
3/27/19 | ¥17.5 | 0.54% | |
2018 | ¥35 | 66.67% | 1.06% |
9/26/18 | ¥17.5 | 0.51% | |
3/28/18 | ¥17.5 | 0.55% | |
2017 | ¥21 | 30.00% | 0.70% |
9/27/17 | ¥3.5 | 0.11% | |
3/29/17 | ¥17.5 | 0.61% | |
2016 | ¥3 | 0.00% | 1.10% |
9/28/16 | ¥15 | 0.58% | |
3/29/16 | ¥15 | 0.52% | |
2015 | ¥3 | 71.43% | 1.08% |
9/28/15 | ¥15 | 0.57% | |
3/27/15 | ¥15 | 0.52% | |
2014 | ¥17.5 | 16.67% | 0.66% |
9/26/14 | ¥15 | 0.54% | |
3/27/14 | ¥2.5 | 0.10% | |
2013 | ¥15 | 0.00% | 0.56% |
9/26/13 | ¥12.5 | 0.47% | |
3/27/13 | ¥2.5 | 0.09% | |
2012 | ¥15 | 40.00% | 0.70% |
9/26/12 | ¥2.5 | 0.12% | |
3/28/12 | ¥12.5 | 0.57% | |
2011 | ¥25 | 0.00% | 1.43% |
9/28/11 | ¥12.5 | 0.69% | |
3/29/11 | ¥12.5 | 0.75% | |
2010 | ¥25 | 0.00% | 1.00% |
9/28/10 | ¥12.5 | 0.51% | |
3/29/10 | ¥12.5 | 0.49% | |
2009 | ¥25 | 0.00% | 0.94% |
9/25/09 | ¥12.5 | 0.45% | |
3/26/09 | ¥12.5 | 0.49% | |
2008 | ¥25 | 0.00% | 0.97% |
9/25/08 | ¥12.5 | 0.49% | |
3/26/08 | ¥12.5 | 0.49% | |
2007 | ¥25 | 0.00% | 0.91% |
9/25/07 | ¥12.5 | 0.48% | |
3/27/07 | ¥12.5 | 0.43% | |
2006 | ¥25 | 0.00% | 0.83% |
9/26/06 | ¥12.5 | 0.43% | |
3/28/06 | ¥12.5 | 0.40% | |
2005 | ¥25 | 0.00% | 1.12% |
9/27/05 | ¥12.5 | 0.55% | |
3/28/05 | ¥12.5 | 0.57% | |
2004 | ¥25 | 33.33% | 1.13% |
9/27/04 | ¥12.5 | 0.61% | |
3/26/04 | ¥12.5 | 0.52% | |
2003 | ¥37.5 | 200.00% | 2.10% |
9/25/03 | ¥12.5 | 0.67% | |
3/26/03 | ¥25 | 1.47% | |
2001 | ¥12.5 | 50.00% | 0.65% |
3/27/01 | ¥12.5 | 0.65% | |
2000 | ¥25 | 1.58% | |
9/26/00 | ¥12.5 | 0.76% | |
3/28/00 | ¥12.5 | 0.82% |
Tobu Railway Dividend Analysis
Tobu Railway FAQ
Tobu Railway will reward its shareholders with a dividend of ¥27.5 per share, which represents a yield of 0.00%.
Shareholders who own Tobu Railway shares until September 27, 2024 will receive ¥27.5 per share on the payment date, which is December 3, 2024.
The last dividend distribution from Tobu Railway reached ¥25 per share, with a yield of 0.98%.
Tobu Railway, in its dividend structure, opts for semiannual payments made in March and September.
In the last year, the dividend yield of Tobu Railway (9001) was 0.57%, with an average of 0.73% over the last 5 years and 0.82% over the last 10 years.
In the last fiscal year, Tobu Railway maintained a payout ratio of 17.30%, ensuring that profits are sufficient for dividends.
For now, Tobu Railway is keeping its dividends steady without showing a pattern of increase.





