
Price
5.01AUD
▲
-0.02
(-0.40%)
Dividend Yield
0.00%
Payout Ratio
0.00%
Dividend Growth
0 years
Updated: Feb 18, 2025, 5:10:43 AM (UTC)
Ad
Webjet Dividends
Dividend/share amount | Ex-dividend Date | Payment Date | Dividend Yield | |
---|---|---|---|---|
Next Dividend | $0.0653457626 | 3/25/20 | 12/23/21 |
N/A |
Last Dividend | $0.065346 | 3/24/20 | N/A | 2.39% |
Receive a notification of the next dividend
The next Webjet dividend is expected soon, leave us your email to let you know.

Webjet Price-
Webjet Dividend Calendar
Event | Day |
---|---|
Last trading date | March 24, 2020 |
Ex-date | March 25, 2020 |
Record date | March 26, 2020 |
Payable date | December 23, 2021 |
*Dividend data confirmed by the company
Source: Webjet
Webjet dividend history
Ex-Date | Amount | Variation | Div. Yield |
---|---|---|---|
2020 | $0.065346 | 59.09% | 2.39% |
3/24/20 | $0.065346 | 2.39% | |
2019 | $0.159734 | 11.21% | 1.65% |
9/18/19 | $0.098019 | 1.14% | |
3/19/19 | $0.061715 | 0.57% | |
2018 | $0.143627 | 14.98% | 1.43% |
9/19/18 | $0.086176 | 0.72% | |
3/26/18 | $0.057451 | 0.71% | |
2017 | $0.124911 | 22.53% | 1.55% |
9/19/17 | $0.071813 | 0.86% | |
3/20/17 | $0.053098 | 0.68% | |
2016 | $0.101941 | 8.34% | 1.70% |
9/21/16 | $0.056637 | 0.73% | |
3/22/16 | $0.045304 | 1.07% | |
2015 | $0.094092 | 0.00% | 3.30% |
9/28/15 | $0.050531 | 1.73% | |
3/24/15 | $0.043561 | 1.57% | |
2014 | $0.094092 | 3.85% | 4.78% |
9/30/14 | $0.050531 | 2.41% | |
3/20/14 | $0.043561 | 2.37% | |
2013 | $0.090608 | 0.00% | 2.93% |
9/26/13 | $0.048789 | 1.79% | |
3/20/13 | $0.041819 | 1.21% | |
2012 | $0.090608 | 18.18% | 3.65% |
9/17/12 | $0.048789 | 1.70% | |
3/21/12 | $0.041819 | 1.99% | |
2011 | $0.076668 | 4.76% | 5.58% |
9/19/11 | $0.041819 | 3.02% | |
3/23/11 | $0.034849 | 2.56% | |
2010 | $0.073183 | 200.00% | 4.13% |
9/20/10 | $0.038334 | 2.26% | |
3/24/10 | $0.034849 | 1.89% | |
2009 | $0.024394 | 30.00% | 2.63% |
9/18/09 | $0.020909 | 1.95% | |
3/26/09 | $0.003485 | 0.44% | |
2008 | $0.034849 | 149.99% | 3.64% |
9/19/08 | $0.020909 | 2.22% | |
3/30/08 | $0.01394 | 1.43% | |
2007 | $0.01394 | 1.38% | |
9/14/07 | $0.01394 | 1.38% |
Webjet Dividend Analysis
Yield last year
0.00%
0/3
Growth last year
0.00%
0/3
Years in a row paying
0
0/3
Yield Last 5 years
2.39%
1/3
Growth last 5 years
0.00%
0/3
Consecutive years of rising dividends
0
0/3
Yield last 10 years
2.01%
2/3
Growth last 10 years
0.00%
0/3
Payout Ratio
0.00%
0/3
Final Score
3/27
Webjet FAQ
The company Webjet has established its dividend at $0.0653457626 per share, with a yield of 0.00%.
December 23, 2021 marks the date when Webjet will grant $0.0653457626 per share to shareholders holding shares until March 25, 2020.
The last dividend distribution from Webjet reached $0.065346 per share, with a yield of 2.39%.
The dividend yield of Webjet (WEB) in the last year was 0.00%, averaging 2.39% over the past five years and 2.01% over the last ten years.
In the last fiscal period, Webjet did not distribute dividends, resulting in a payout ratio of 0.00%.

Ex-Dividend
Oct 12, 2022
Dividend Amount
$0.02 / share

Ex-Dividend
Aug 28, 2024
Dividend Amount
$0.09 / share

Ex-Dividend
Sep 13, 2024
Dividend Amount
$0.37 / share

Ex-Dividend
Sep 3, 2024
Dividend Amount
$1.07 / share

Ex-Dividend
Sep 3, 2024
Dividend Amount
$0.32 / share

Ex-Dividend
Sep 4, 2024
Dividend Amount
$0.094 / share